2023 Statistics

Child Mortality Rate

Probability of dying between birth and age 5, expressed as deaths per 100 live births. This is a key indicator of child health, healthcare access, nutrition, and overall development.

Interactive Trend

Child Mortality Rate

Child Mortality Rate

Source: EuropeVersus.com • Our World in Data

Display Mode
Year Range
Filter
Select Countries 4 selected

Aggregates

Global

Eurozone

Non-Euro EU

Non-EU Europe

Regional Comparison

🇪🇺
Europe
2023
0.45%
🇪🇺
EU-27
2023
0.38%
🇺🇸
USA
2023
0.65%
🇮🇳
India
2023
2.77%
🇨🇳
China
2023
0.62%

Historical Data

Year 🇩🇪 Germany 🇫🇷 France 🇮🇹 Italy 🇪🇸 Spain 🇳🇱 Netherlands 🇧🇪 Belgium 🇦🇹 Austria 🇮🇪 Ireland 🇵🇹 Portugal 🇬🇷 Greece 🇫🇮 Finland 🇸🇰 Slovakia 🇸🇮 Slovenia 🇪🇪 Estonia 🇱🇻 Latvia 🇱🇹 Lithuania 🇱🇺 Luxembourg 🇲🇹 Malta 🇨🇾 Cyprus 🇭🇷 Croatia 🇵🇱 Poland 🇸🇪 Sweden 🇩🇰 Denmark 🇨🇿 Czechia 🇭🇺 Hungary 🇷🇴 Romania 🇧🇬 Bulgaria 🇨🇭 Switzerland 🇳🇴 Norway 🇬🇧 UK 🇮🇸 Iceland 🇱🇮 Liechtenstein 🇲🇨 Monaco 🇦🇩 Andorra 🇸🇲 San Marino 🇻🇦 Vatican 🇺🇦 Ukraine 🇧🇾 Belarus 🇲🇩 Moldova 🇷🇺 Russia 🇦🇱 Albania 🇧🇦 Bosnia & Herzegovina 🇷🇸 Serbia 🇲🇪 Montenegro 🇲🇰 North Macedonia 🇽🇰 Kosovo 🇬🇪 Georgia 🇦🇲 Armenia 🇦🇿 Azerbaijan 🇹🇷 Turkey 🇪🇺 Europe 🇪🇺 EU-27 🇪🇺 Core EU 💶 Eurozone (Agg) 🇪🇺 Non-€ EU (Agg) 🌍 Non-EU Eur (Agg) 🇺🇸 USA 🇨🇳 China 🇮🇳 India
2023 0.4% 0.4% 0.3% 0.3% 0.4% 0.4% 0.3% 0.4% 0.3% 0.4% 0.2% 0.6% 0.2% 0.2% 0.3% 0.3% 0.2% 0.6% 0.4% 0.5% 0.4% 0.3% 0.3% 0.3% 0.4% 0.7% 0.6% 0.4% 0.2% 0.5% 0.3% 0.3% 0.3% 0.1% 0.8% 0.2% 1.5% 0.5% 0.9% 0.6% 0.5% 0.3% 0.3% 0.9% 0.9% 1.0% 1.9% 1.3% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4% 0.7% 0.6% 2.8%
2022 0.4% 0.4% 0.3% 0.3% 0.4% 0.4% 0.3% 0.4% 0.3% 0.4% 0.2% 0.6% 0.2% 0.2% 0.3% 0.4% 0.2% 0.6% 0.4% 0.5% 0.4% 0.3% 0.4% 0.3% 0.4% 0.7% 0.6% 0.4% 0.2% 0.5% 0.3% 0.3% 0.3% 0.2% 0.9% 0.3% 1.5% 0.5% 0.9% 0.6% 0.5% 0.3% 0.4% 1.0% 0.9% 1.1% 1.9% 1.0% 0.5% 0.4% 0.4% 0.4% 0.5% 0.4% 0.7% 0.7% 2.9%
2021 0.4% 0.4% 0.3% 0.3% 0.4% 0.4% 0.3% 0.4% 0.3% 0.4% 0.2% 0.6% 0.2% 0.2% 0.4% 0.4% 0.2% 0.6% 0.3% 0.5% 0.4% 0.3% 0.4% 0.3% 0.4% 0.7% 0.6% 0.4% 0.2% 0.4% 0.3% 0.3% 0.3% 0.2% 0.8% 0.3% 1.5% 0.5% 1.0% 0.6% 0.5% 0.3% 0.5% 1.0% 1.0% 1.1% 2.0% 1.0% 0.5% 0.4% 0.4% 0.4% 0.5% 0.4% 0.7% 0.7% 3.1%
2020 0.4% 0.4% 0.3% 0.3% 0.4% 0.4% 0.3% 0.4% 0.3% 0.4% 0.2% 0.6% 0.2% 0.2% 0.4% 0.4% 0.3% 0.6% 0.3% 0.5% 0.4% 0.3% 0.4% 0.3% 0.4% 0.7% 0.7% 0.4% 0.2% 0.4% 0.3% 0.3% 0.3% 0.2% 0.8% 0.3% 1.5% 0.5% 0.9% 0.7% 0.6% 0.3% 0.6% 1.1% 1.0% 1.2% 2.1% 1.1% 0.5% 0.4% 0.4% 0.4% 0.5% 0.4% 0.7% 0.8% 3.2%
2019 0.4% 0.4% 0.3% 0.3% 0.4% 0.4% 0.4% 0.3% 0.4% 0.4% 0.2% 0.6% 0.2% 0.3% 0.4% 0.4% 0.3% 0.6% 0.3% 0.5% 0.4% 0.3% 0.4% 0.3% 0.4% 0.7% 0.7% 0.4% 0.2% 0.4% 0.3% 0.3% 0.3% 0.2% 0.9% 0.3% 1.5% 0.6% 0.9% 0.7% 0.6% 0.3% 0.7% 1.1% 1.0% 1.2% 2.2% 1.1% 0.5% 0.4% 0.4% 0.4% 0.5% 0.4% 0.7% 0.8% 3.4%
2018 0.4% 0.4% 0.3% 0.3% 0.4% 0.4% 0.4% 0.3% 0.4% 0.4% 0.2% 0.6% 0.2% 0.3% 0.4% 0.4% 0.3% 0.6% 0.3% 0.5% 0.5% 0.3% 0.4% 0.3% 0.4% 0.7% 0.7% 0.4% 0.3% 0.4% 0.3% 0.3% 0.3% 0.2% 0.9% 0.3% 1.5% 0.6% 0.9% 0.7% 0.6% 0.3% 0.8% 1.2% 1.0% 1.3% 2.4% 1.2% 0.5% 0.4% 0.4% 0.4% 0.5% 0.4% 0.7% 0.9% 3.6%
2017 0.4% 0.4% 0.3% 0.3% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.2% 0.6% 0.3% 0.3% 0.5% 0.5% 0.3% 0.6% 0.3% 0.5% 0.5% 0.3% 0.4% 0.3% 0.5% 0.8% 0.7% 0.4% 0.3% 0.4% 0.3% 0.3% 0.3% 0.2% 0.9% 0.4% 1.5% 0.7% 0.9% 0.7% 0.6% 0.4% 1.0% 1.3% 1.0% 1.3% 2.5% 1.2% 0.5% 0.4% 0.4% 0.4% 0.5% 0.4% 0.7% 0.9% 3.9%
2016 0.4% 0.4% 0.3% 0.3% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.2% 0.6% 0.3% 0.3% 0.5% 0.5% 0.3% 0.7% 0.3% 0.5% 0.5% 0.3% 0.4% 0.3% 0.5% 0.9% 0.8% 0.4% 0.3% 0.4% 0.3% 0.3% 0.3% 0.2% 0.9% 0.4% 1.5% 0.8% 0.9% 0.7% 0.6% 0.4% 1.1% 1.3% 1.0% 1.4% 2.6% 1.3% 0.5% 0.4% 0.4% 0.4% 0.5% 0.4% 0.7% 1.0% 4.1%
2015 0.4% 0.4% 0.4% 0.3% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.6% 0.3% 0.3% 0.5% 0.5% 0.3% 0.7% 0.3% 0.5% 0.5% 0.3% 0.4% 0.3% 0.5% 0.9% 0.8% 0.4% 0.3% 0.5% 0.3% 0.4% 0.4% 0.2% 0.9% 0.4% 1.6% 0.8% 1.0% 0.7% 0.6% 0.4% 1.1% 1.4% 1.1% 1.5% 2.8% 1.3% 0.6% 0.4% 0.4% 0.4% 0.6% 0.4% 0.7% 1.1% 4.4%
2014 0.4% 0.4% 0.4% 0.3% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.6% 0.3% 0.3% 0.6% 0.5% 0.3% 0.7% 0.3% 0.5% 0.5% 0.3% 0.4% 0.3% 0.5% 1.0% 0.9% 0.4% 0.3% 0.5% 0.3% 0.4% 0.4% 0.2% 1.0% 0.4% 1.6% 0.9% 1.0% 0.7% 0.7% 0.5% 1.1% 1.5% 1.1% 1.5% 3.0% 1.4% 0.6% 0.4% 0.4% 0.4% 0.6% 0.4% 0.7% 1.2% 4.6%
2013 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.6% 0.3% 0.4% 0.6% 0.5% 0.3% 0.7% 0.3% 0.5% 0.5% 0.3% 0.4% 0.3% 0.6% 1.1% 0.9% 0.4% 0.3% 0.5% 0.3% 0.4% 0.4% 0.2% 1.0% 0.5% 1.6% 1.0% 1.1% 0.7% 0.7% 0.5% 1.1% 1.6% 1.1% 1.6% 3.1% 1.5% 0.6% 0.4% 0.4% 0.4% 0.6% 0.5% 0.7% 1.3% 4.9%
2012 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.7% 0.3% 0.4% 0.7% 0.5% 0.3% 0.7% 0.3% 0.5% 0.5% 0.3% 0.4% 0.3% 0.6% 1.1% 1.0% 0.4% 0.3% 0.5% 0.3% 0.4% 0.4% 0.2% 1.1% 0.5% 1.6% 1.0% 1.1% 0.7% 0.7% 0.5% 1.0% 1.7% 1.2% 1.7% 3.3% 1.6% 0.6% 0.5% 0.4% 0.4% 0.6% 0.5% 0.7% 1.4% 5.2%
2011 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.7% 0.3% 0.4% 0.7% 0.6% 0.3% 0.7% 0.3% 0.5% 0.6% 0.3% 0.4% 0.3% 0.6% 1.2% 1.0% 0.5% 0.3% 0.5% 0.3% 0.4% 0.4% 0.3% 1.1% 0.5% 1.7% 1.0% 1.2% 0.7% 0.7% 0.6% 1.0% 1.9% 1.3% 1.8% 3.5% 1.7% 0.7% 0.5% 0.4% 0.4% 0.7% 0.5% 0.7% 1.5% 5.5%
2010 0.4% 0.4% 0.4% 0.4% 0.4% 0.5% 0.4% 0.4% 0.4% 0.4% 0.3% 0.7% 0.3% 0.5% 0.8% 0.6% 0.3% 0.7% 0.3% 0.6% 0.6% 0.3% 0.4% 0.3% 0.6% 1.2% 1.1% 0.5% 0.3% 0.5% 0.3% 0.4% 0.5% 0.3% 1.2% 0.6% 1.7% 1.0% 1.3% 0.7% 0.8% 0.7% 1.0% 2.0% 1.4% 1.9% 3.8% 1.8% 0.7% 0.5% 0.4% 0.4% 0.7% 0.5% 0.7% 1.6% 5.8%
2009 0.4% 0.4% 0.4% 0.4% 0.5% 0.5% 0.4% 0.4% 0.4% 0.4% 0.3% 0.7% 0.3% 0.5% 0.8% 0.7% 0.3% 0.7% 0.4% 0.6% 0.6% 0.3% 0.4% 0.4% 0.6% 1.3% 1.1% 0.5% 0.3% 0.5% 0.3% 0.4% 0.5% 0.3% 1.2% 0.6% 1.7% 1.1% 1.5% 0.7% 0.8% 0.7% 1.1% 2.2% 1.6% 2.0% 4.0% 1.9% 0.7% 0.5% 0.4% 0.4% 0.7% 0.5% 0.8% 1.7% 6.1%
* = Incomplete data (<70% population coverage) - some countries using forward-filled values from previous years
Showing latest 15 years. Total data spans 24 years (2000 – 2023)

Visual Comparison

🇪🇺 Europe 0.45%
16.2%
🇺🇸 USA 0.65%
23.5%
🇮🇳 India 2.77%
100.0%
🇨🇳 China 0.62%
22.4%

Key Insights

EUR vs USA
-30.8%
EUR vs IND
-83.8%
EUR vs CHN
-27.4%
Best Performer
IND

HOW EUROPE
IS DEFINED

Transparent, population-weighted calculations for fair comparisons

01

Europe

Includes all 50 European countries:

  • 27 EU member states: Germany, France, Italy, etc.
  • Other European: UK, Switzerland, Norway, etc.
02

Simple Sum

Used for absolute totals across all countries:

  • Step 1: Collect metric for each country
  • Step 2: Add all values together
  • Examples: Total population, total GDP
03

Population-Weighted

Used for per-capita metrics to reflect population size:

  • Step 1: Metric × population per country
  • Step 2: Sum all weighted values
  • Step 3: Divide by total population
Example: GDP/Capita PPP
$48,942
2024
Source
Our World in Data