2023 Statistics

Fertility Rate

Average number of children a woman would have over her lifetime if current age-specific fertility rates remained constant. A rate of 2.1 is considered the replacement level needed to maintain population without migration.

Interactive Trend

Fertility Rate

Fertility Rate

Source: EuropeVersus.com โ€ข Our World in Data

Display Mode
Year Range
โ†’
Filter
Select Countries 4 selected

Aggregates

Global

Eurozone

Non-Euro EU

Non-EU Europe

Regional Comparison

๐Ÿ‡ช๐Ÿ‡บ
Europe
2023
1.42
๐Ÿ‡ช๐Ÿ‡บ
EU-27
2023
1.41
๐Ÿ‡บ๐Ÿ‡ธ
USA
2023
1.62
๐Ÿ‡ฎ๐Ÿ‡ณ
India
2023
1.98
๐Ÿ‡จ๐Ÿ‡ณ
China
2023
1.00

Historical Data

Year ๐Ÿ‡ฉ๐Ÿ‡ช Germany ๐Ÿ‡ซ๐Ÿ‡ท France ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡ช๐Ÿ‡ธ Spain ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡ง๐Ÿ‡ช Belgium ๐Ÿ‡ฆ๐Ÿ‡น Austria ๐Ÿ‡ฎ๐Ÿ‡ช Ireland ๐Ÿ‡ต๐Ÿ‡น Portugal ๐Ÿ‡ฌ๐Ÿ‡ท Greece ๐Ÿ‡ซ๐Ÿ‡ฎ Finland ๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia ๐Ÿ‡ช๐Ÿ‡ช Estonia ๐Ÿ‡ฑ๐Ÿ‡ป Latvia ๐Ÿ‡ฑ๐Ÿ‡น Lithuania ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg ๐Ÿ‡ฒ๐Ÿ‡น Malta ๐Ÿ‡จ๐Ÿ‡พ Cyprus ๐Ÿ‡ญ๐Ÿ‡ท Croatia ๐Ÿ‡ต๐Ÿ‡ฑ Poland ๐Ÿ‡ธ๐Ÿ‡ช Sweden ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark ๐Ÿ‡จ๐Ÿ‡ฟ Czechia ๐Ÿ‡ญ๐Ÿ‡บ Hungary ๐Ÿ‡ท๐Ÿ‡ด Romania ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria ๐Ÿ‡จ๐Ÿ‡ญ Switzerland ๐Ÿ‡ณ๐Ÿ‡ด Norway ๐Ÿ‡ฌ๐Ÿ‡ง UK ๐Ÿ‡ฎ๐Ÿ‡ธ Iceland ๐Ÿ‡ฑ๐Ÿ‡ฎ Liechtenstein ๐Ÿ‡ฒ๐Ÿ‡จ Monaco ๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra ๐Ÿ‡ธ๐Ÿ‡ฒ San Marino ๐Ÿ‡ป๐Ÿ‡ฆ Vatican ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine ๐Ÿ‡ง๐Ÿ‡พ Belarus ๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova ๐Ÿ‡ท๐Ÿ‡บ Russia ๐Ÿ‡ฆ๐Ÿ‡ฑ Albania ๐Ÿ‡ง๐Ÿ‡ฆ Bosnia & Herzegovina ๐Ÿ‡ท๐Ÿ‡ธ Serbia ๐Ÿ‡ฒ๐Ÿ‡ช Montenegro ๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia ๐Ÿ‡ฝ๐Ÿ‡ฐ Kosovo ๐Ÿ‡ฌ๐Ÿ‡ช Georgia ๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan ๐Ÿ‡น๐Ÿ‡ท Turkey ๐Ÿ‡ช๐Ÿ‡บ Europe ๐Ÿ‡ช๐Ÿ‡บ EU-27 ๐Ÿ‡ช๐Ÿ‡บ Core EU ๐Ÿ’ถ Eurozone (Agg) ๐Ÿ‡ช๐Ÿ‡บ Non-โ‚ฌ EU (Agg) ๐ŸŒ Non-EU Eur (Agg) ๐Ÿ‡บ๐Ÿ‡ธ USA ๐Ÿ‡จ๐Ÿ‡ณ China ๐Ÿ‡ฎ๐Ÿ‡ณ India
2023 1.44 1.64 1.20 1.21 1.43 1.38 1.32 1.60 1.51 1.33 1.28 1.56 1.58 1.35 1.34 1.20 1.40 1.10 1.39 1.47 1.30 1.43 1.51 1.45 1.49 1.71 1.75 1.43 1.41 1.56 1.54 1.54 2.11 1.08 1.15 1.00 0.98 1.21 1.73 1.45 1.35 1.49 1.50 1.80 1.47 1.55 1.81 1.71 1.67 1.63 1.42 1.41 1.43 1.40 1.47 1.54 1.62 1.00 1.98
2022 1.46 1.76 1.24 1.21 1.51 1.55 1.41 1.59 1.45 1.31 1.32 1.56 1.57 1.41 1.47 1.27 1.39 1.10 1.39 1.53 1.26 1.54 1.56 1.62 1.55 1.72 1.77 1.40 1.42 1.56 1.59 1.53 2.11 1.07 1.14 1.00 0.90 1.33 1.69 1.45 1.36 1.48 1.52 1.88 1.59 1.56 1.82 1.72 1.69 1.63 1.44 1.46 1.50 1.44 1.49 1.53 1.67 1.03 1.99
2021 1.58 1.80 1.25 1.19 1.62 1.60 1.47 1.78 1.33 1.43 1.46 1.63 1.64 1.59 1.57 1.36 1.38 1.11 1.39 1.62 1.32 1.67 1.73 1.82 1.61 1.72 1.59 1.53 1.56 1.58 1.82 1.52 2.12 1.06 1.13 1.00 1.15 1.37 1.75 1.51 1.37 1.49 1.52 1.85 1.62 1.56 1.98 1.71 1.71 1.71 1.50 1.51 1.56 1.50 1.56 1.57 1.63 1.12 2.01
2020 1.53 1.79 1.24 1.19 1.55 1.58 1.44 1.65 1.41 1.39 1.37 1.59 1.59 1.59 1.55 1.49 1.36 1.13 1.36 1.48 1.38 1.67 1.68 1.76 1.58 1.73 1.56 1.47 1.48 1.57 1.72 1.46 2.38 1.03 1.11 1.00 1.21 1.37 1.77 1.51 1.37 1.52 1.49 1.83 1.63 1.57 1.98 1.62 1.76 1.77 1.49 1.49 1.53 1.47 1.57 1.55 1.62 1.24 2.05
2019 1.54 1.83 1.26 1.23 1.57 1.61 1.46 1.72 1.42 1.34 1.35 1.57 1.61 1.66 1.61 1.61 1.34 1.15 1.33 1.47 1.44 1.71 1.70 1.75 1.53 1.71 1.58 1.48 1.53 1.63 1.74 1.48 2.40 1.05 1.10 1.00 1.22 1.39 1.78 1.50 1.40 1.51 1.51 1.81 1.65 1.58 2.02 1.60 1.85 1.89 1.52 1.52 1.55 1.50 1.59 1.61 1.68 1.50 2.12
2018 1.57 1.84 1.29 1.26 1.59 1.62 1.48 1.76 1.41 1.35 1.41 1.55 1.61 1.67 1.61 1.64 1.38 1.23 1.32 1.47 1.44 1.75 1.73 1.74 1.52 1.75 1.56 1.51 1.57 1.68 1.71 1.56 2.49 1.05 1.08 1.00 1.23 1.46 1.81 1.58 1.42 1.50 1.49 1.78 1.73 1.58 2.09 1.57 1.91 2.00 1.55 1.53 1.58 1.52 1.60 1.66 1.72 1.54 2.18
2017 1.57 1.86 1.32 1.31 1.62 1.64 1.52 1.77 1.38 1.35 1.49 1.52 1.62 1.60 1.70 1.63 1.39 1.27 1.32 1.42 1.47 1.79 1.75 1.72 1.52 1.77 1.56 1.52 1.62 1.74 1.71 1.46 2.42 1.13 1.05 1.00 1.30 1.55 1.81 1.63 1.49 1.42 1.48 1.79 1.73 1.62 2.14 1.56 1.96 2.08 1.58 1.55 1.59 1.54 1.61 1.71 1.75 1.80 2.19
2016 1.59 1.89 1.34 1.33 1.66 1.68 1.53 1.82 1.36 1.38 1.57 1.48 1.59 1.60 1.74 1.69 1.42 1.37 1.36 1.43 1.39 1.85 1.78 1.65 1.51 1.69 1.54 1.54 1.71 1.79 1.74 1.59 2.58 1.18 1.13 1.00 1.39 1.73 1.89 1.77 1.56 1.36 1.46 1.80 1.79 1.64 2.23 1.63 2.03 2.12 1.62 1.56 1.62 1.56 1.57 1.76 1.80 1.77 2.28
2015 1.50 1.93 1.34 1.33 1.66 1.69 1.49 1.86 1.30 1.33 1.65 1.40 1.58 1.58 1.71 1.71 1.46 1.38 1.32 1.40 1.32 1.85 1.71 1.59 1.45 1.62 1.53 1.54 1.73 1.80 1.81 1.43 2.50 1.22 1.20 1.00 1.39 1.73 1.87 1.79 1.63 1.32 1.46 1.76 1.76 1.76 2.21 1.62 2.09 2.16 1.61 1.53 1.60 1.54 1.51 1.77 1.83 1.67 2.29
2014 1.47 1.97 1.36 1.32 1.70 1.73 1.46 1.90 1.23 1.30 1.71 1.42 1.58 1.54 1.65 1.63 1.50 1.38 1.31 1.46 1.32 1.88 1.69 1.53 1.42 1.56 1.53 1.53 1.75 1.81 1.93 1.57 2.49 1.17 1.26 1.00 1.47 1.70 1.82 1.77 1.72 1.26 1.46 1.76 1.77 1.87 2.18 1.66 2.13 2.19 1.61 1.53 1.61 1.54 1.49 1.78 1.85 1.77 2.29
2013 1.42 1.97 1.38 1.28 1.68 1.75 1.44 1.93 1.21 1.29 1.75 1.40 1.55 1.52 1.53 1.58 1.55 1.37 1.30 1.46 1.29 1.89 1.67 1.46 1.35 1.47 1.48 1.51 1.78 1.83 1.94 1.46 2.31 1.14 1.48 1.00 1.52 1.67 1.62 1.73 1.74 1.28 1.43 1.74 1.71 1.95 1.99 1.67 2.15 2.11 1.59 1.51 1.60 1.53 1.44 1.79 1.84 1.71 2.40
2012 1.41 1.99 1.42 1.32 1.72 1.78 1.44 1.99 1.28 1.35 1.80 1.39 1.59 1.56 1.44 1.59 1.57 1.42 1.38 1.52 1.33 1.90 1.72 1.45 1.33 1.51 1.50 1.52 1.85 1.91 2.03 1.51 2.29 1.26 1.29 1.00 1.53 1.62 1.66 1.71 1.72 1.25 1.44 1.73 1.71 1.97 1.93 1.65 2.14 2.11 1.61 1.53 1.61 1.55 1.47 1.87 1.86 1.80 2.47
2011 1.39 2.00 1.43 1.34 1.75 1.81 1.43 2.03 1.34 1.40 1.83 1.45 1.57 1.62 1.34 1.55 1.53 1.44 1.36 1.49 1.34 1.90 1.75 1.43 1.25 1.48 1.51 1.51 1.88 1.91 2.02 1.66 2.22 1.32 1.46 1.00 1.46 1.52 1.65 1.60 1.68 1.21 1.40 1.68 1.63 2.04 1.92 1.62 1.98 2.05 1.59 1.53 1.61 1.56 1.46 1.87 1.88 1.67 2.53
2010 1.40 2.02 1.44 1.37 1.79 1.85 1.44 2.06 1.38 1.49 1.86 1.43 1.58 1.72 1.37 1.50 1.62 1.38 1.43 1.55 1.41 1.97 1.86 1.51 1.26 1.57 1.57 1.52 1.94 1.92 2.19 1.44 2.39 1.28 1.46 1.00 1.44 1.48 1.70 1.59 1.65 1.26 1.40 1.73 1.71 2.22 1.97 1.59 1.92 2.08 1.60 1.57 1.63 1.58 1.53 1.88 1.92 1.69 2.60
2009 1.37 1.99 1.44 1.38 1.78 1.84 1.39 2.06 1.35 1.51 1.86 1.43 1.54 1.70 1.47 1.50 1.59 1.41 1.48 1.59 1.40 1.93 1.84 1.51 1.32 1.64 1.64 1.49 1.97 1.89 2.23 1.68 2.40 1.21 1.36 1.00 1.47 1.48 1.72 1.56 1.64 1.27 1.36 1.96 1.64 2.32 1.99 1.57 1.82 2.15 1.60 1.56 1.61 1.56 1.54 1.86 1.99 1.71 2.67
* = Incomplete data (<70% population coverage) - some countries using forward-filled values from previous years
Showing latest 15 years. Total data spans 24 years (2000 โ€“ 2023)

Visual Comparison

๐Ÿ‡ช๐Ÿ‡บ Europe 1.42
71.7%
๐Ÿ‡บ๐Ÿ‡ธ USA 1.62
81.8%
๐Ÿ‡ฎ๐Ÿ‡ณ India 1.98
100.0%
๐Ÿ‡จ๐Ÿ‡ณ China 1.00
50.5%

Key Insights

EUR vs USA
-12.3%
EUR vs IND
-28.3%
EUR vs CHN
+42.0%
Best Performer
IND

HOW EUROPE
IS DEFINED

Transparent, population-weighted calculations for fair comparisons

01

Europe

Includes all 50 European countries:

  • โ€” 27 EU member states: Germany, France, Italy, etc.
  • โ€” Other European: UK, Switzerland, Norway, etc.
02

Simple Sum

Used for absolute totals across all countries:

  • โ€” Step 1: Collect metric for each country
  • โ€” Step 2: Add all values together
  • โ€” Examples: Total population, total GDP
03

Population-Weighted

Used for per-capita metrics to reflect population size:

  • โ€” Step 1: Metric ร— population per country
  • โ€” Step 2: Sum all weighted values
  • โ€” Step 3: Divide by total population
Example: GDP/Capita PPP
$48,942
2024
Source
Our World in Data