2024 Statistics

Functioning Government Index

Assessment of how well elected governments can implement policies without undue influence, covering executive accountability, legislative effectiveness, and independence from military or foreign interference. From the Economist Intelligence Unit's Democracy Index.

Interactive Trend

Functioning Government Index

Functioning Government Index

Source: EuropeVersus.com • Our World in Data

Display Mode
Year Range
Filter
Select Countries 4 selected

Aggregates

Global

Eurozone

Non-Euro EU

Non-EU Europe

Regional Comparison

🇪🇺
Europe
2024
6.19
🇪🇺
EU-27
2024
7.43
🇺🇸
USA
2024
6.43
🇮🇳
India
2024
7.50
🇨🇳
China
2024
3.21

Historical Data

Year 🇩🇪 Germany 🇫🇷 France 🇮🇹 Italy 🇪🇸 Spain 🇳🇱 Netherlands 🇧🇪 Belgium 🇦🇹 Austria 🇮🇪 Ireland 🇵🇹 Portugal 🇬🇷 Greece 🇫🇮 Finland 🇸🇰 Slovakia 🇸🇮 Slovenia 🇪🇪 Estonia 🇱🇻 Latvia 🇱🇹 Lithuania 🇱🇺 Luxembourg 🇲🇹 Malta 🇨🇾 Cyprus 🇭🇷 Croatia 🇵🇱 Poland 🇸🇪 Sweden 🇩🇰 Denmark 🇨🇿 Czechia 🇭🇺 Hungary 🇷🇴 Romania 🇧🇬 Bulgaria 🇨🇭 Switzerland 🇳🇴 Norway 🇬🇧 UK 🇮🇸 Iceland 🇱🇮 Liechtenstein 🇲🇨 Monaco 🇦🇩 Andorra 🇸🇲 San Marino 🇻🇦 Vatican 🇺🇦 Ukraine 🇧🇾 Belarus 🇲🇩 Moldova 🇷🇺 Russia 🇦🇱 Albania 🇧🇦 Bosnia & Herzegovina 🇷🇸 Serbia 🇲🇪 Montenegro 🇲🇰 North Macedonia 🇽🇰 Kosovo 🇬🇪 Georgia 🇦🇲 Armenia 🇦🇿 Azerbaijan 🇹🇷 Turkey 🇪🇺 Europe 🇪🇺 EU-27 🇪🇺 Core EU 💶 Eurozone (Agg) 🇪🇺 Non-€ EU (Agg) 🌍 Non-EU Eur (Agg) 🇺🇸 USA 🇨🇳 China 🇮🇳 India
2024 8.2 7.5 7.1 7.5 8.9 8.2 7.5 8.2 7.1 6.8 9.6 6.1 7.5 8.6 7.1 7.1 9.3 7.1 5.4 6.1 6.4 9.6 9.3 6.4 5.7 5.4 5.4 9.3 9.6 7.5 8.9 2.7 0.8 5.4 2.1 5.7 3.6 5.7 7.1 6.1 3.2 4.3 2.5 4.6 6.2 7.4 7.8 7.7 6.6 7.8 6.4 3.2 7.5
2023 8.6 7.9 6.8 7.5 8.9 8.2 7.5 8.2 6.8 7.1 9.6 6.1 7.1 7.9 6.4 6.4 8.9 7.1 5.4 6.1 6.1 9.6 9.3 6.4 6.8 6.4 5.7 9.3 9.6 7.5 9.3 3.1 0.8 5.4 2.1 6.1 4.0 6.1 7.1 5.7 3.6 4.6 2.5 5.0 6.3 7.5 8.0 7.8 6.8 7.8 6.4 3.6 7.9
2022 8.6 7.9 6.8 7.5 8.9 8.2 7.1 8.2 7.5 7.1 9.6 6.1 7.1 7.9 6.1 6.4 8.9 7.1 5.4 6.1 6.1 9.6 9.3 6.4 6.8 6.4 5.4 9.3 9.6 7.5 9.6 2.7 0.8 5.4 2.1 6.4 4.0 6.1 6.8 6.1 3.6 5.7 2.9 5.0 6.3 7.5 7.9 7.8 6.8 7.8 6.4 3.2 7.5
2021 8.2 7.5 6.4 7.1 8.9 7.9 6.8 7.9 7.1 6.1 9.3 6.4 6.4 7.9 6.1 6.1 8.6 6.8 5.4 6.1 6.1 9.3 8.9 6.4 6.4 6.1 5.4 8.9 9.6 7.5 8.2 2.4 2.0 5.7 2.1 6.4 3.3 6.1 6.4 6.4 3.6 5.7 2.5 5.0 6.0 7.2 7.6 7.4 6.6 7.8 6.4 4.3 7.5
2020 8.2 7.5 6.4 7.1 9.3 7.9 7.5 7.9 7.5 5.2 8.9 6.4 6.4 7.9 6.1 6.1 8.6 6.8 5.4 6.1 5.7 9.3 8.9 6.1 6.4 5.4 5.7 8.6 9.6 7.5 8.6 2.7 2.0 4.6 2.1 5.4 2.9 5.4 5.7 5.7 3.6 5.0 2.9 5.4 6.0 7.2 7.6 7.4 6.3 7.8 6.8 4.3 7.1
2019 8.6 7.9 6.1 7.1 9.3 8.2 7.9 7.9 7.9 4.9 8.9 7.1 6.8 7.9 6.1 6.4 8.9 7.5 6.4 6.1 6.1 9.6 9.3 6.8 6.1 5.7 6.4 9.3 9.6 7.5 9.3 2.7 2.0 4.6 1.8 5.4 2.9 5.4 5.4 5.4 3.2 5.4 3.2 5.0 6.1 7.4 7.8 7.6 6.7 7.8 7.1 4.3 6.8
2018 8.6 7.5 6.1 7.1 9.3 8.9 7.9 7.9 7.5 5.4 8.9 6.8 6.8 8.2 6.1 6.4 8.9 8.2 6.4 6.1 6.1 9.6 9.3 6.8 6.1 5.7 6.4 9.3 9.6 7.5 9.3 3.2 2.9 4.6 1.8 4.7 2.9 5.4 5.4 5.4 3.6 4.6 2.1 5.0 6.1 7.3 7.7 7.5 6.6 7.8 7.1 5.0 6.8
2017 8.2 7.5 6.4 7.1 9.3 8.9 8.2 7.9 7.5 5.4 8.9 6.8 6.8 7.9 5.7 5.7 8.9 8.2 6.4 6.1 6.1 9.6 9.3 6.4 6.1 5.7 6.4 9.3 9.6 7.5 9.3 3.2 2.9 4.6 1.8 4.7 2.9 5.4 5.4 5.0 4.3 2.9 2.1 6.1 6.1 7.3 7.7 7.5 6.6 7.8 7.1 5.0 6.8
2016 8.6 7.1 6.4 7.1 8.6 8.6 7.9 7.9 6.8 5.4 8.9 7.1 7.1 7.9 5.7 5.7 8.9 8.2 6.4 6.1 5.7 9.6 9.3 7.1 6.1 5.7 6.1 9.3 9.6 7.1 8.9 3.9 3.6 4.3 2.5 4.4 2.9 5.4 5.4 3.2 4.3 2.9 2.1 6.1 6.1 7.2 7.6 7.4 6.5 7.5 7.1 4.6 7.5
2015 8.6 7.1 6.4 7.1 8.6 8.2 7.9 7.5 6.4 5.4 8.9 7.5 7.1 7.9 5.7 6.1 9.3 8.2 6.4 6.1 5.7 9.6 9.3 7.1 6.1 5.7 6.1 9.3 9.6 7.1 9.3 3.9 3.6 4.3 2.9 4.4 2.9 5.4 5.7 4.6 4.3 2.9 2.1 5.4 6.2 7.2 7.6 7.4 6.5 7.5 7.5 4.6 7.1
2014 8.6 7.1 6.4 7.1 8.6 8.2 7.9 7.5 6.4 5.4 8.9 7.5 7.1 7.9 5.7 6.1 9.3 8.2 6.4 6.1 5.7 9.6 9.3 7.1 6.1 5.7 5.7 9.3 9.6 7.1 9.3 3.9 3.9 5.0 2.9 4.0 2.9 5.4 5.4 5.4 4.6 2.9 2.1 5.4 6.2 7.2 7.6 7.4 6.5 7.5 7.5 4.6 7.1
2013 7.5 6.8 6.4 7.5 8.2 8.2 7.5 7.9 5.7 5.7 8.9 7.5 7.5 7.1 5.4 6.1 9.3 8.2 6.4 6.1 6.4 9.6 9.6 7.1 6.1 6.1 5.7 9.3 9.6 7.1 9.6 4.3 2.9 5.0 2.9 4.0 2.9 5.7 5.4 4.6 4.6 2.9 1.8 6.4 6.1 7.0 7.1 7.1 6.8 7.5 7.5 4.6 7.1
2012 8.2 7.1 6.4 7.5 8.9 8.2 8.2 7.9 6.4 5.7 9.6 7.5 7.5 7.1 5.4 5.7 9.3 8.2 6.4 6.1 6.4 9.6 9.6 7.1 6.1 6.1 5.7 9.3 9.6 7.5 9.6 4.6 2.9 5.0 2.9 4.0 2.9 4.6 5.4 4.6 3.2 3.2 1.8 6.8 6.3 7.3 7.5 7.4 6.8 7.8 7.5 4.6 7.5
2011 8.2 7.1 6.4 7.5 8.9 8.2 7.9 7.9 6.4 5.7 9.6 7.5 7.5 7.1 5.4 5.7 9.3 8.2 6.4 5.7 6.4 9.6 9.6 7.1 6.1 6.1 5.7 9.3 9.6 7.9 9.6 4.6 2.9 5.0 2.9 4.7 3.3 4.6 5.0 4.6 2.1 3.2 1.8 7.1 6.3 7.3 7.5 7.4 6.8 8.1 7.5 5.0 7.5
2010 7.9 7.1 6.8 8.2 8.9 8.2 7.9 7.9 7.5 6.4 9.6 7.5 7.1 7.5 5.4 5.7 9.3 8.2 6.4 6.1 6.1 9.6 9.6 7.1 6.1 6.4 5.7 9.3 9.6 7.9 9.6 5.0 2.9 5.7 3.2 5.1 3.3 4.6 5.0 4.6 2.1 3.2 1.8 7.1 6.5 7.4 7.5 7.6 6.8 8.1 7.9 5.0 8.6
* = Incomplete data (<70% population coverage) - some countries using forward-filled values from previous years
Showing latest 15 years. Total data spans 17 years (2006 – 2024)

Visual Comparison

🇪🇺 Europe 6.19
82.5%
🇺🇸 USA 6.43
85.7%
🇮🇳 India 7.50
100.0%
🇨🇳 China 3.21
42.8%

Key Insights

EUR vs USA
-3.7%
EUR vs IND
-17.5%
EUR vs CHN
+92.8%
Best Performer
IND

HOW EUROPE
IS DEFINED

Transparent, population-weighted calculations for fair comparisons

01

Europe

Includes all 50 European countries:

  • 27 EU member states: Germany, France, Italy, etc.
  • Other European: UK, Switzerland, Norway, etc.
02

Simple Sum

Used for absolute totals across all countries:

  • Step 1: Collect metric for each country
  • Step 2: Add all values together
  • Examples: Total population, total GDP
03

Population-Weighted

Used for per-capita metrics to reflect population size:

  • Step 1: Metric × population per country
  • Step 2: Sum all weighted values
  • Step 3: Divide by total population
Example: GDP/Capita PPP
$48,942
2024
Source
Our World in Data