GDP per capita, PPP
GDP per capita based on purchasing power parity (PPP). PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates.
🌍 Regional Comparison
Europe
2024
$54,906
EU
2023
$53,776
United States
2024
$75,491
India
2024
$9,817
China
2024
$23,845
Historical Trends
| Year | 🇩🇪 Germany | 🇫🇷 France | 🇮🇹 Italy | 🇪🇸 Spain | 🇳🇱 Netherlands | 🇵🇱 Poland | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇦🇹 Austria | 🇧🇪 Belgium | 🇮🇪 Ireland | 🇵🇹 Portugal | 🇬🇷 Greece | 🇨🇿 Czechia | 🇭🇺 Hungary | 🇷🇴 Romania | 🇭🇷 Croatia | 🇧🇬 Bulgaria | 🇸🇰 Slovakia | 🇸🇮 Slovenia | 🇪🇪 Estonia | 🇱🇻 Latvia | 🇱🇹 Lithuania | 🇱🇺 Luxembourg | 🇲🇹 Malta | 🇨🇾 Cyprus | 🇨🇭 Switzerland | 🇳🇴 Norway | 🇬🇧 UK | 🇮🇸 Iceland | 🇪🇺 Europe | 🇪🇺 European Union | 🇪🇺 Europe & CA | 🇺🇸 USA | 🇨🇳 China | 🇮🇳 India |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | $62,829 | $54,464 | $53,115 | $48,373 | $70,901 | $45,112 | $63,258 | $73,709 | $55,628 | $63,314 | $63,083 | $115,337 | $41,883 | $37,752 | — | $40,702 | $40,608 | $42,631 | $34,083 | $40,346 | $48,495 | $41,546 | $38,936 | $47,169 | $128,181 | $60,469 | $53,252 | $82,026 | $91,108 | $52,517 | $65,645 | $54,906 | — | $44,689 | $75,491 | $23,845 | $9,817 |
| 2023 | $62,686 | $54,017 | $52,725 | $47,341 | $70,673 | $43,672 | $62,845 | $71,454 | $56,246 | $64,394 | $62,920 | $115,505 | $41,571 | $36,854 | — | $40,368 | $40,301 | $41,135 | $33,139 | $39,497 | $47,868 | $41,706 | $38,796 | $46,159 | $129,021 | $59,293 | $52,190 | $82,302 | $90,085 | $52,502 | $67,177 | $54,471 | $53,776 | $43,956 | $74,158 | $22,687 | $9,301 |
| 2022 | $62,931 | $53,691 | $52,333 | $46,649 | $71,324 | $43,405 | $63,215 | $70,233 | $57,068 | $65,661 | $62,744 | $124,489 | $41,070 | $35,906 | — | $40,656 | $39,377 | $39,861 | $32,433 | $38,623 | $47,064 | $43,690 | $37,681 | $46,651 | $132,574 | $57,781 | $51,588 | $82,777 | $91,051 | $52,982 | $65,475 | $54,454 | $53,669 | $43,268 | $72,679 | $21,499 | $8,594 |
| 2021 | $62,530 | $52,517 | $49,825 | $44,251 | $68,573 | $41,059 | $62,731 | $69,715 | $56,790 | $62,968 | $60,669 | $116,903 | $38,657 | $33,531 | — | $38,887 | $37,730 | $36,930 | $30,971 | $38,346 | $45,914 | $44,251 | $36,912 | $45,873 | $136,772 | $56,802 | $48,781 | $81,001 | $88,984 | $51,004 | $61,610 | $52,707 | $51,968 | $42,234 | $71,307 | $20,843 | $8,050 |
| 2020 | $60,342 | $49,311 | $45,505 | $41,553 | $64,862 | $37,852 | $59,572 | $65,204 | $55,424 | $60,349 | $57,358 | $101,970 | $36,852 | $30,487 | — | $36,119 | $35,482 | $32,493 | $28,545 | $36,201 | $42,474 | $41,340 | $34,225 | $43,091 | $129,865 | $50,392 | $44,203 | $77,324 | $86,096 | $47,144 | $59,627 | $49,435 | $48,793 | $39,619 | $67,342 | $19,215 | $7,399 |
| 2019 | $62,970 | $53,448 | $49,690 | $46,896 | $67,847 | $38,181 | $61,232 | $66,580 | $56,922 | $64,688 | $60,506 | $96,369 | $40,188 | $33,502 | — | $37,662 | $36,633 | $35,123 | $29,199 | $37,194 | $44,580 | $42,652 | $35,208 | $43,062 | $132,724 | $53,342 | $46,195 | $79,596 | $87,725 | $52,645 | $65,122 | $52,641 | $51,694 | $41,700 | $69,112 | $18,820 | $7,930 |
| 2018 | $62,495 | $52,560 | $49,133 | $46,325 | $66,758 | $36,500 | $60,318 | $65,694 | $56,226 | $63,855 | $59,383 | $93,214 | $39,123 | $32,722 | — | $35,798 | $35,065 | $33,730 | $27,739 | $36,415 | $43,371 | $41,273 | $34,729 | $41,019 | $131,733 | $53,367 | $44,227 | $79,261 | $87,338 | $52,071 | $65,354 | $51,747 | $50,740 | $41,007 | $67,719 | $17,806 | $7,714 |
| 2017 | $61,991 | $51,895 | $48,849 | $45,446 | $65,666 | $34,354 | $59,883 | $64,815 | $55,637 | $62,612 | $58,555 | $87,942 | $37,943 | $31,995 | — | $33,828 | $32,849 | $32,351 | $26,681 | $35,042 | $41,703 | $39,939 | $33,036 | $38,774 | $132,169 | $51,578 | $42,128 | $77,626 | $87,194 | $51,601 | $63,999 | $50,796 | $49,727 | $40,198 | $66,155 | $16,757 | $7,326 |
| 2016 | $60,578 | $50,984 | $47,987 | $44,274 | $64,267 | $32,675 | $59,608 | $63,299 | $53,984 | $61,647 | $57,927 | $80,997 | $36,636 | $31,468 | — | $32,378 | $30,185 | $30,824 | $25,626 | $34,116 | $39,677 | $37,854 | $31,668 | $36,618 | $133,661 | $46,922 | $40,209 | $77,301 | $85,787 | $50,540 | $62,880 | $49,485 | $48,368 | $39,174 | $65,017 | $15,772 | $6,940 |
| 2015 | $59,699 | $50,682 | $47,311 | $43,053 | $63,081 | $31,700 | $58,975 | $61,893 | $52,782 | $61,026 | $57,534 | $81,053 | $35,803 | $31,347 | — | $31,485 | $29,178 | $29,471 | $24,553 | $33,507 | $38,537 | $36,729 | $30,599 | $35,251 | $130,097 | $46,127 | $37,903 | $76,566 | $85,550 | $49,983 | $59,978 | $48,664 | $47,509 | $38,660 | $64,359 | $14,856 | $6,488 |
Showing latest 10 years. Total data spans 25 years (2000 - 2024)
Growth Analysis
Germany
Growth Analysis
France
Growth Analysis
Italy
Growth Analysis
Spain
Growth Analysis
Netherlands
Growth Analysis
Poland
Growth Analysis
Sweden
Growth Analysis
Denmark
Growth Analysis
Finland
Growth Analysis
Austria
Growth Analysis
Belgium
Growth Analysis
Switzerland
Growth Analysis
Norway
Growth Analysis
United Kingdom
Growth Analysis
Ireland
Growth Analysis
Portugal
Growth Analysis
Greece
Growth Analysis
Hungary
Growth Analysis
Romania
Growth Analysis
Croatia
Growth Analysis
Bulgaria
Growth Analysis
Slovakia
Growth Analysis
Slovenia
Growth Analysis
Estonia
Growth Analysis
Latvia
Growth Analysis
Lithuania
Growth Analysis
Luxembourg
Growth Analysis
Malta
Growth Analysis
Cyprus
Growth Analysis
Iceland
Growth Analysis
Europe
Growth Analysis
European Union
Growth Analysis
Europe & Central Asia
Growth Analysis
United States
Growth Analysis
China
Growth Analysis
India
Growth Analysis
Real-time Data from Our World in Data
This page displays live data from Our World in Data, sourced from the World Bank, Eurostat, OECD, and IMF. Data is fetched directly from their API to ensure accuracy and timeliness.
How Europe Totals Are Calculated
Transparent, accurate calculations for fair comparisons
🌍 Population
Europe includes all 49 countries:
- • 27 EU member states: Germany, France, Italy, etc.
- • Other European countries: UK, Switzerland, Norway, etc.
Current Total: 735M people (2023)
💰 GDP per Capita (example)
Population-weighted calculation :
- • Step 1: GDP per capita × population = total GDP
- • Step 2: Sum all countries' total GDP
- • Step 3: Divide by total population
- • 49 countries with 98% data coverage
Current GDP per capita PPP: $54,906 (2024)