2022 Statistics

Health Expenditure Gdp Percent

Total spending on healthcare—including both public and private expenditure—as a share of the economy. This includes hospital care, physician services, medicines, and preventive care.

Interactive Trend

Health Expenditure Gdp Percent

Health Expenditure Gdp Percent

Source: EuropeVersus.com • Our World in Data

Display Mode
Year Range
Filter
Select Countries 4 selected

Aggregates

Global

Eurozone

Non-Euro EU

Non-EU Europe

Regional Comparison

🇪🇺
Europe
2022
9.22
🇪🇺
EU-27
2022
9.86
🇺🇸
USA
2022
16.50
🇮🇳
India
2022
3.31
🇨🇳
China
2022
5.37

Historical Data

Year 🇩🇪 Germany 🇫🇷 France 🇮🇹 Italy 🇪🇸 Spain 🇳🇱 Netherlands 🇧🇪 Belgium 🇦🇹 Austria 🇮🇪 Ireland 🇵🇹 Portugal 🇬🇷 Greece 🇫🇮 Finland 🇸🇰 Slovakia 🇸🇮 Slovenia 🇪🇪 Estonia 🇱🇻 Latvia 🇱🇹 Lithuania 🇱🇺 Luxembourg 🇲🇹 Malta 🇨🇾 Cyprus 🇭🇷 Croatia 🇵🇱 Poland 🇸🇪 Sweden 🇩🇰 Denmark 🇨🇿 Czechia 🇭🇺 Hungary 🇷🇴 Romania 🇧🇬 Bulgaria 🇨🇭 Switzerland 🇳🇴 Norway 🇬🇧 UK 🇮🇸 Iceland 🇱🇮 Liechtenstein 🇲🇨 Monaco 🇦🇩 Andorra 🇸🇲 San Marino 🇻🇦 Vatican 🇺🇦 Ukraine 🇧🇾 Belarus 🇲🇩 Moldova 🇷🇺 Russia 🇦🇱 Albania 🇧🇦 Bosnia & Herzegovina 🇷🇸 Serbia 🇲🇪 Montenegro 🇲🇰 North Macedonia 🇽🇰 Kosovo 🇬🇪 Georgia 🇦🇲 Armenia 🇦🇿 Azerbaijan 🇹🇷 Turkey 🇪🇺 Europe 🇪🇺 EU-27 🇪🇺 Core EU 💶 Eurozone (Agg) 🇪🇺 Non-€ EU (Agg) 🌍 Non-EU Eur (Agg) 🇺🇸 USA 🇨🇳 China 🇮🇳 India
2022 12.6 11.9 9.0 9.7 10.1 10.8 11.2 6.1 10.5 8.5 9.7 7.7 9.6 7.0 7.6 7.2 5.6 9.5 8.9 7.2 6.4 10.5 9.5 8.8 6.7 5.8 7.7 11.7 8.0 11.1 9.3 3.4 7.5 7.4 6.7 7.0 6.9 6.2 8.7 9.7 10.9 7.6 7.3 10.0 4.0 3.7 9.2 9.9 11.2 10.6 7.3 10.9 16.5 5.4 3.3
2021 12.9 12.3 9.3 10.3 11.1 11.1 12.2 6.6 11.1 9.2 9.8 7.8 9.5 7.5 9.1 7.8 5.7 10.4 9.5 8.0 6.4 11.1 10.8 9.5 7.4 6.5 8.6 12.0 9.8 12.0 9.8 3.7 8.3 7.5 8.2 6.6 7.8 7.0 7.4 9.6 10.0 10.6 8.5 8.3 12.3 4.7 4.6 9.7 10.3 11.6 11.1 7.7 11.9 17.5 5.4 3.4
2020 12.7 12.1 9.6 10.7 11.2 11.3 11.3 7.1 10.6 9.5 9.6 7.1 9.4 7.6 7.3 7.5 5.8 10.6 8.8 7.7 6.5 11.3 10.7 9.2 7.3 6.2 8.5 12.0 11.4 12.0 9.7 4.3 8.8 8.5 7.6 6.4 7.0 8.0 7.5 9.7 8.7 11.4 7.7 8.3 12.2 5.9 4.6 9.7 10.3 11.6 11.0 7.7 11.9 18.8 5.6 3.3
2019 11.7 11.1 8.7 9.1 10.1 10.8 10.5 6.7 9.5 8.2 9.2 6.9 8.5 6.8 6.6 7.0 5.5 9.1 7.1 6.7 6.5 10.8 10.2 7.6 6.3 5.7 7.1 11.4 10.4 10.0 8.6 3.9 7.3 8.2 7.1 5.9 6.5 5.7 6.9 8.9 8.7 8.3 7.1 6.6 11.4 4.2 4.4 8.6 9.4 10.6 10.0 7.1 10.1 16.7 5.4 3.0
2018 11.5 11.2 8.7 9.0 10.0 10.9 10.4 6.5 9.4 8.1 9.1 6.7 8.3 6.7 6.2 6.5 5.3 8.5 6.8 6.7 6.3 10.9 10.1 7.5 6.6 5.5 7.3 11.2 10.0 9.7 8.4 4.1 7.4 8.3 7.5 5.5 6.7 5.4 6.7 8.8 8.5 8.3 6.5 7.0 10.0 3.8 4.1 8.4 9.3 10.5 9.9 7.1 9.9 16.6 5.2 2.9
2017 11.3 11.4 8.7 9.0 10.1 10.8 10.4 7.1 9.3 8.1 9.1 6.8 8.2 6.6 6.0 6.4 5.1 8.7 6.6 6.6 6.6 10.8 10.1 7.3 6.7 5.2 7.5 11.4 10.2 9.6 8.3 4.2 7.1 8.3 7.4 5.8 7.1 5.4 6.6 8.8 8.2 8.0 6.4 7.0 10.4 4.1 4.2 8.4 9.3 10.5 9.9 7.1 9.8 16.8 5.1 2.9
2016 11.2 11.5 8.7 9.0 10.1 10.8 10.4 7.5 9.4 8.5 9.4 7.1 8.5 6.7 6.1 6.6 5.1 9.0 6.7 6.7 6.6 10.9 10.3 7.4 7.0 5.1 7.5 11.2 10.5 9.8 8.2 4.1 6.9 8.4 7.6 5.9 7.5 5.3 6.7 9.1 8.5 8.6 6.4 7.8 10.0 4.4 4.3 8.5 9.3 10.6 10.0 7.1 10.0 16.8 5.0 3.5
2015 11.2 11.4 8.9 9.1 10.3 10.8 10.4 7.3 9.3 8.2 9.7 6.8 8.5 6.6 5.7 6.5 5.1 8.9 6.8 6.7 6.4 10.8 10.3 7.3 6.9 4.9 7.4 11.0 10.1 9.8 8.1 4.3 6.9 8.4 7.8 6.1 8.6 5.3 6.5 9.2 8.8 9.0 6.3 7.3 10.1 4.3 4.1 8.5 9.3 10.6 10.0 7.0 10.0 16.5 4.9 3.6
2014 11.0 11.5 8.9 9.1 10.6 10.6 10.4 9.5 9.3 7.9 9.8 6.9 8.5 6.4 5.5 6.2 5.2 9.1 6.9 6.6 6.4 11.0 10.3 7.6 7.1 5.0 7.7 10.7 9.3 9.9 8.3 4.4 6.8 8.3 7.2 5.4 8.6 5.2 6.4 9.5 9.3 8.0 6.3 7.8 10.2 3.6 4.3 8.4 9.3 10.5 10.0 7.1 9.9 16.2 4.8 3.6
2013 11.0 11.4 8.8 9.1 10.6 10.6 10.3 10.3 9.4 8.4 9.8 7.5 8.7 6.3 5.4 6.1 5.2 8.5 6.9 6.4 6.5 10.9 10.3 7.5 7.2 5.2 7.1 10.6 8.9 10.0 8.2 4.6 6.8 8.2 6.9 5.7 8.7 5.1 6.3 9.5 9.3 8.5 6.7 7.7 10.3 3.2 4.4 8.4 9.3 10.5 10.0 7.1 10.0 16.0 4.7 3.8
2012 10.9 11.3 8.8 9.2 10.5 10.5 10.2 10.6 9.7 8.9 9.6 7.5 8.7 6.1 5.4 6.3 5.3 8.4 6.5 7.7 6.3 10.7 10.5 7.6 7.4 4.5 7.5 10.4 8.7 9.9 8.2 4.8 6.7 9.0 7.1 5.3 9.1 4.9 6.2 9.5 9.3 8.3 6.6 7.9 9.1 3.2 4.4 8.4 9.3 10.4 10.0 6.9 9.9 16.1 4.6 3.3
2011 10.8 11.2 8.8 9.2 10.2 10.4 10.0 10.6 9.7 9.2 9.2 7.3 8.5 6.1 5.7 6.5 6.0 8.5 6.4 7.6 6.3 10.4 10.4 7.5 7.5 4.5 7.1 10.1 8.7 9.8 8.3 4.6 7.6 8.1 6.8 4.9 9.1 4.8 6.2 9.2 9.1 8.0 6.5 7.8 9.4 2.6 4.7 8.3 9.2 10.3 9.9 6.8 9.8 16.1 4.3 3.3
2010 11.1 11.2 8.9 9.1 10.2 10.2 10.2 10.5 10.0 9.6 9.1 7.7 8.6 6.6 6.1 6.8 6.7 8.0 6.5 8.0 6.5 8.3 10.6 7.6 7.5 5.6 7.1 10.0 8.9 9.8 8.4 5.0 7.7 6.2 6.8 5.7 10.1 5.0 6.2 9.0 9.5 6.7 8.9 9.2 2.7 5.0 8.4 9.3 10.5 10.0 7.0 9.8 16.2 4.2 3.3
2009 11.2 11.3 9.0 9.1 10.0 10.3 10.2 10.5 10.1 9.4 9.2 8.0 8.5 6.8 6.1 7.4 7.0 7.9 6.5 8.1 6.6 8.8 10.7 7.3 7.2 5.3 6.6 10.1 9.0 9.9 8.8 4.8 6.1 6.2 6.6 5.4 13.7 5.6 5.8 9.0 9.4 6.5 9.6 8.4 2.8 5.5 8.5 9.3 10.5 10.1 6.9 9.8 16.2 4.4 3.6
2008 10.3 10.5 8.5 8.4 9.3 9.6 9.7 9.1 9.6 8.8 8.3 7.0 7.9 6.0 5.6 6.3 6.2 7.9 6.0 7.6 6.4 8.2 9.5 6.3 7.1 5.0 6.3 9.5 7.9 9.0 8.3 4.1 5.7 5.4 5.5 5.3 11.0 4.9 5.5 9.7 9.5 6.6 8.4 6.6 2.1 5.2 7.8 8.7 9.8 9.3 6.5 9.0 15.2 3.9 3.6
* = Incomplete data (<70% population coverage) - some countries using forward-filled values from previous years
Showing latest 15 years. Total data spans 23 years (2000 – 2022)

Visual Comparison

🇪🇺 Europe 9.22
55.9%
🇺🇸 USA 16.50
100.0%
🇮🇳 India 3.31
20.1%
🇨🇳 China 5.37
32.5%

Key Insights

EUR vs USA
-44.1%
EUR vs IND
+178.5%
EUR vs CHN
+71.7%
Best Performer
USA

HOW EUROPE
IS DEFINED

Transparent, population-weighted calculations for fair comparisons

01

Europe

Includes all 50 European countries:

  • 27 EU member states: Germany, France, Italy, etc.
  • Other European: UK, Switzerland, Norway, etc.
02

Simple Sum

Used for absolute totals across all countries:

  • Step 1: Collect metric for each country
  • Step 2: Add all values together
  • Examples: Total population, total GDP
03

Population-Weighted

Used for per-capita metrics to reflect population size:

  • Step 1: Metric × population per country
  • Step 2: Sum all weighted values
  • Step 3: Divide by total population
Example: GDP/Capita PPP
$48,942
2024
Source
Our World in Data