2024 Statistics

Labor Productivity Per Hour

GDP generated per hour worked, measured in constant 2021 international dollars adjusted for purchasing power parity. This captures how efficiently an economy converts labor time into economic output, accounting for price differences between countries.

Interactive Trend

Labor Productivity Per Hour

Labor Productivity Per Hour

Source: EuropeVersus.com • International Labour Organization

Display Mode
Year Range
Filter
Select Countries 4 selected

Aggregates

Global

Eurozone

Non-Euro EU

Non-EU Europe

Regional Comparison

🇪🇺
Europe
2024
$63.38
🇪🇺
EU-27
2024
$70.66
🇺🇸
USA
2024
$80.56
🇮🇳
India
2024
$10.28
🇨🇳
China
2024
$19.65

Historical Data

Year 🇩🇪 Germany 🇫🇷 France 🇮🇹 Italy 🇪🇸 Spain 🇳🇱 Netherlands 🇧🇪 Belgium 🇦🇹 Austria 🇮🇪 Ireland 🇵🇹 Portugal 🇬🇷 Greece 🇫🇮 Finland 🇸🇰 Slovakia 🇸🇮 Slovenia 🇪🇪 Estonia 🇱🇻 Latvia 🇱🇹 Lithuania 🇱🇺 Luxembourg 🇲🇹 Malta 🇨🇾 Cyprus 🇭🇷 Croatia 🇵🇱 Poland 🇸🇪 Sweden 🇩🇰 Denmark 🇨🇿 Czechia 🇭🇺 Hungary 🇷🇴 Romania 🇧🇬 Bulgaria 🇨🇭 Switzerland 🇳🇴 Norway 🇬🇧 UK 🇮🇸 Iceland 🇱🇮 Liechtenstein 🇲🇨 Monaco 🇦🇩 Andorra 🇸🇲 San Marino 🇻🇦 Vatican 🇺🇦 Ukraine 🇧🇾 Belarus 🇲🇩 Moldova 🇷🇺 Russia 🇦🇱 Albania 🇧🇦 Bosnia & Herzegovina 🇷🇸 Serbia 🇲🇪 Montenegro 🇲🇰 North Macedonia 🇽🇰 Kosovo 🇬🇪 Georgia 🇦🇲 Armenia 🇦🇿 Azerbaijan 🇹🇷 Turkey 🇪🇺 Europe 🇪🇺 EU-27 🇪🇺 Core EU 💶 Eurozone (Agg) 🇪🇺 Non-€ EU (Agg) 🌍 Non-EU Eur (Agg) 🇺🇸 USA 🇨🇳 China 🇮🇳 India
2024 $79.2 $79.5 $73.3 $66.9 $91.2 $90.4 $85.6 $152.3 $52.3 $48.0 $79.3 $46.5 $59.3 $50.1 $44.4 $51.7 $158.8 $69.6 $37.4 $56.5 $46.7 $83.5 $90.8 $54.4 $44.8 $49.6 $36.1 $84.6 $124.3 $66.5 $66.2 $30.6 $11.6 $42.4 $18.1 $25.4 $28.2 $29.7 $32.7 $27.5 $24.4 $25.8 $40.1 $63.4 $70.7 $79.5 $75.7 $53.5 $72.3 $80.6 $19.7 $10.3
2023 $79.0 $78.6 $73.7 $66.0 $90.3 $90.1 $85.1 $147.5 $50.1 $47.4 $78.4 $45.6 $58.8 $49.5 $44.5 $51.2 $158.9 $66.1 $36.4 $54.6 $44.2 $82.5 $89.8 $53.6 $44.5 $48.7 $34.2 $82.6 $122.3 $66.7 $67.7 $19.3 $29.2 $11.6 $40.6 $17.2 $24.4 $27.6 $28.8 $32.1 $25.3 $23.3 $24.8 $39.1 $60.3 $69.9 $79.2 $75.1 $52.1 $72.1 $78.1 $18.5 $9.9
2022 $80.5 $78.0 $74.8 $65.1 $92.1 $88.7 $86.4 $156.4 $50.0 $46.7 $78.8 $45.4 $56.0 $51.4 $43.3 $52.0 $161.1 $60.6 $37.5 $52.6 $44.7 $83.4 $89.6 $54.3 $44.5 $46.4 $33.3 $83.0 $121.0 $66.6 $66.0 $17.9 $28.1 $11.1 $39.7 $17.0 $24.5 $26.4 $29.5 $30.8 $23.7 $22.7 $24.6 $38.0 $60.0 $70.2 $79.9 $75.5 $51.9 $72.0 $76.9 $17.6 $9.3
2021 $80.2 $78.9 $74.2 $63.4 $90.4 $88.0 $84.5 $156.4 $49.5 $46.5 $79.5 $46.9 $54.8 $54.1 $44.4 $52.0 $175.7 $61.2 $36.8 $50.0 $43.3 $84.8 $90.6 $54.6 $44.1 $44.3 $32.7 $82.8 $120.7 $68.2 $64.5 $19.8 $29.4 $11.8 $40.8 $17.2 $24.0 $26.3 $33.6 $31.0 $22.9 $19.9 $24.2 $38.6 $59.9 $69.7 $79.7 $75.1 $51.1 $73.2 $76.9 $17.2 $8.9
2020 $78.1 $79.7 $74.2 $64.6 $86.1 $88.4 $81.5 $141.5 $48.4 $46.1 $78.0 $45.1 $54.7 $49.3 $40.0 $50.2 $164.7 $56.2 $35.8 $46.5 $43.8 $83.2 $89.0 $54.3 $40.6 $44.3 $30.3 $80.6 $118.1 $65.5 $61.7 $19.2 $29.0 $11.3 $41.1 $16.6 $23.7 $26.1 $29.1 $31.8 $20.8 $20.7 $22.8 $37.6 $58.9 $68.8 $78.9 $74.2 $50.4 $70.5 $76.4 $16.5 $8.4
2019 $76.9 $79.8 $72.2 $63.2 $86.9 $84.7 $80.8 $119.0 $46.9 $45.6 $77.9 $41.9 $54.0 $48.0 $39.7 $47.3 $157.3 $55.4 $33.8 $47.6 $43.0 $80.9 $88.8 $53.0 $40.7 $43.5 $29.7 $80.4 $115.7 $68.0 $62.4 $18.6 $28.3 $11.6 $39.5 $15.9 $22.5 $25.5 $29.8 $29.1 $20.6 $21.7 $23.5 $33.6 $57.9 $67.5 $77.8 $72.7 $49.5 $72.5 $71.4 $15.0 $8.6
2018 $76.6 $78.8 $72.1 $62.8 $86.9 $82.8 $80.8 $116.5 $46.1 $45.6 $77.1 $41.7 $52.5 $46.3 $38.7 $45.5 $157.9 $58.3 $32.8 $46.4 $41.2 $78.5 $87.0 $50.8 $39.1 $42.1 $29.2 $79.6 $114.6 $64.7 $61.4 $18.0 $27.9 $11.5 $38.3 $16.2 $22.1 $24.9 $29.1 $28.7 $19.5 $19.4 $23.0 $32.2 $56.8 $66.7 $77.3 $72.2 $47.7 $69.5 $70.9 $14.0 $8.5
2017 $76.4 $78.0 $72.5 $63.4 $86.2 $83.2 $80.0 $112.3 $45.8 $45.6 $78.3 $40.6 $51.9 $43.9 $38.1 $44.2 $161.0 $58.3 $32.7 $45.1 $38.4 $78.2 $87.6 $49.8 $36.9 $39.6 $28.4 $77.9 $116.1 $64.7 $59.4 $17.4 $27.5 $10.9 $37.2 $16.5 $21.7 $24.3 $28.9 $27.4 $19.2 $19.4 $23.0 $32.8 $56.2 $66.0 $77.1 $72.0 $45.7 $69.5 $70.5 $13.0 $8.2
2016 $74.0 $76.8 $72.5 $62.5 $85.6 $83.2 $78.4 $106.3 $45.9 $45.8 $75.5 $39.7 $50.2 $42.4 $37.0 $41.4 $161.8 $53.9 $32.3 $44.7 $36.6 $77.8 $85.5 $47.3 $35.5 $37.4 $28.7 $77.1 $113.0 $64.6 $57.9 $16.9 $27.1 $10.2 $36.5 $16.7 $21.5 $24.0 $27.7 $27.6 $18.7 $18.0 $23.3 $31.5 $55.1 $64.7 $75.9 $70.8 $44.0 $69.1 $69.9 $12.1 $7.8
2015 $74.1 $76.4 $73.8 $62.1 $85.8 $83.5 $78.4 $110.3 $44.8 $46.6 $75.4 $39.9 $48.6 $41.4 $35.9 $41.5 $156.2 $55.9 $31.7 $42.6 $36.3 $79.1 $83.5 $47.5 $36.5 $36.6 $27.7 $77.2 $111.9 $63.8 $56.4 $16.5 $27.6 $9.4 $36.4 $17.8 $21.8 $24.6 $26.8 $27.2 $18.0 $18.0 $24.7 $31.0 $55.0 $64.7 $76.1 $70.9 $43.7 $68.3 $70.0 $11.3 $7.3
2014 $73.3 $75.6 $73.8 $61.3 $84.7 $82.0 $77.0 $91.1 $44.9 $47.8 $74.6 $37.5 $47.6 $41.3 $34.3 $41.4 $160.9 $52.9 $31.4 $40.7 $35.4 $76.0 $83.3 $45.4 $36.2 $35.5 $27.5 $77.5 $109.7 $63.2 $56.1 $18.0 $28.5 $9.2 $36.7 $18.6 $20.3 $26.0 $26.8 $26.5 $17.4 $16.0 $24.7 $30.2 $54.4 $63.7 $75.5 $69.9 $42.5 $67.7 $69.2 $10.5 $6.9
2013 $72.4 $74.0 $73.6 $61.8 $84.3 $81.0 $76.3 $86.2 $45.5 $47.0 $74.1 $37.6 $46.3 $40.3 $33.7 $40.6 $166.2 $50.5 $32.8 $41.5 $34.9 $75.0 $82.6 $44.9 $36.5 $34.3 $27.6 $76.0 $109.7 $64.1 $58.7 $19.5 $27.9 $9.0 $36.5 $16.6 $19.7 $24.8 $27.2 $25.6 $16.9 $15.5 $24.5 $28.3 $54.0 $63.0 $74.7 $69.3 $41.9 $68.3 $68.8 $9.8 $6.6
2012 $72.0 $73.7 $73.2 $61.0 $82.8 $81.1 $75.9 $87.7 $44.9 $45.6 $74.3 $37.2 $46.3 $39.5 $33.7 $39.3 $161.7 $49.1 $33.1 $40.2 $34.4 $74.3 $81.4 $44.5 $36.5 $33.9 $27.6 $75.0 $108.3 $63.0 $57.4 $19.4 $27.5 $8.1 $35.7 $15.2 $19.0 $24.5 $26.6 $26.0 $15.8 $15.5 $23.4 $26.3 $53.4 $62.5 $74.2 $68.7 $41.4 $67.2 $68.6 $9.1 $6.3
2011 $71.7 $73.6 $73.3 $59.8 $82.8 $81.3 $75.0 $87.4 $44.6 $45.1 $74.6 $35.4 $47.3 $38.3 $31.6 $38.1 $170.2 $48.9 $33.9 $39.2 $33.8 $74.2 $80.6 $44.4 $36.5 $33.3 $26.9 $74.5 $107.2 $63.0 $57.5 $19.4 $26.9 $7.9 $34.7 $16.0 $18.9 $24.6 $29.8 $26.1 $14.6 $14.7 $23.1 $26.2 $52.9 $62.1 $74.1 $68.4 $40.9 $67.0 $68.6 $8.5 $6.1
2010 $69.9 $71.9 $72.8 $58.8 $82.2 $79.8 $73.7 $84.5 $43.1 $46.7 $74.6 $36.1 $45.8 $38.5 $31.4 $36.2 $170.7 $48.2 $33.5 $37.6 $32.3 $73.5 $80.4 $43.4 $35.6 $31.3 $25.4 $74.7 $107.8 $63.2 $57.4 $18.1 $25.5 $7.7 $33.8 $15.0 $18.2 $23.4 $28.9 $25.7 $13.4 $13.9 $23.7 $24.9 $51.9 $60.8 $72.8 $67.2 $39.5 $67.2 $68.5 $7.7 $5.9
* = Incomplete data (<70% population coverage) - some countries using forward-filled values from previous years
Showing latest 15 years. Total data spans 25 years (2000 – 2024)

Visual Comparison

🇪🇺 Europe $63.38
78.7%
🇺🇸 USA $80.56
100.0%
🇮🇳 India $10.28
🇨🇳 China $19.65
24.4%

Key Insights

EUR vs USA
-21.3%
EUR vs IND
+516.5%
EUR vs CHN
+222.5%
Best Performer
USA

HOW EUROPE
IS DEFINED

Transparent, population-weighted calculations for fair comparisons

01

Europe

Includes all 50 European countries:

  • 27 EU member states: Germany, France, Italy, etc.
  • Other European: UK, Switzerland, Norway, etc.
02

Simple Sum

Used for absolute totals across all countries:

  • Step 1: Collect metric for each country
  • Step 2: Add all values together
  • Examples: Total population, total GDP
03

Population-Weighted

Used for per-capita metrics to reflect population size:

  • Step 1: Metric × population per country
  • Step 2: Sum all weighted values
  • Step 3: Divide by total population
Example: GDP/Capita PPP
$48,942
2024
Source
International Labour Organization