2024
Statistics
Labor Productivity Per Worker
GDP generated per employed person, measured in constant 2015 US dollars. This measures economic output per worker regardless of hours worked, reflecting both productivity and working patterns.
Interactive Trend
Labor Productivity Per Worker
Labor Productivity Per Worker
Source: EuropeVersus.com • International Labour Organization
Display Mode
Year Range
→
Filter
Select Countries
4 selected
Aggregates
Global
Eurozone
Non-Euro EU
Non-EU Europe
Regional Comparison
🇪🇺
Europe
2024
$66,268
🇪🇺
EU-27
2024
$74,541
🇺🇸
USA
2024
$133,850
🇮🇳
India
2024
$5,964
🇨🇳
China
2024
$25,030
Historical Data
| Year | 🇩🇪 Germany | 🇫🇷 France | 🇮🇹 Italy | 🇪🇸 Spain | 🇳🇱 Netherlands | 🇧🇪 Belgium | 🇦🇹 Austria | 🇮🇪 Ireland | 🇵🇹 Portugal | 🇬🇷 Greece | 🇫🇮 Finland | 🇸🇰 Slovakia | 🇸🇮 Slovenia | 🇪🇪 Estonia | 🇱🇻 Latvia | 🇱🇹 Lithuania | 🇱🇺 Luxembourg | 🇲🇹 Malta | 🇨🇾 Cyprus | 🇭🇷 Croatia | 🇵🇱 Poland | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇨🇿 Czechia | 🇭🇺 Hungary | 🇷🇴 Romania | 🇧🇬 Bulgaria | 🇨🇭 Switzerland | 🇳🇴 Norway | 🇬🇧 UK | 🇮🇸 Iceland | 🇱🇮 Liechtenstein | 🇲🇨 Monaco | 🇦🇩 Andorra | 🇸🇲 San Marino | 🇻🇦 Vatican | 🇺🇦 Ukraine | 🇧🇾 Belarus | 🇲🇩 Moldova | 🇷🇺 Russia | 🇦🇱 Albania | 🇧🇦 Bosnia & Herzegovina | 🇷🇸 Serbia | 🇲🇪 Montenegro | 🇲🇰 North Macedonia | 🇽🇰 Kosovo | 🇬🇪 Georgia | 🇦🇲 Armenia | 🇦🇿 Azerbaijan | 🇹🇷 Turkey | 🇪🇺 Europe | 🇪🇺 EU-27 | 🇪🇺 Core EU | 💶 Eurozone (Agg) | 🇪🇺 Non-€ EU (Agg) | 🌍 Non-EU Eur (Agg) | 🇺🇸 USA | 🇨🇳 China | 🇮🇳 India |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | $85,787 | $92,384 | $83,698 | $66,816 | $91,500 | $105,007 | $93,366 | $191,381 | $48,425 | $54,790 | $96,726 | $40,191 | $55,134 | $39,696 | $35,204 | $38,473 | $215,163 | $67,591 | $42,581 | $41,463 | $35,122 | $110,012 | $117,095 | $41,572 | $32,932 | $30,535 | $20,869 | $166,610 | $150,285 | $97,069 | $98,442 | — | — | — | — | — | — | $13,399 | $5,340 | $22,312 | $11,731 | $17,599 | $17,833 | $20,574 | $17,292 | — | $14,642 | $12,948 | $12,293 | $38,242 | $66,268 | $74,541 | $88,810 | $82,753 | $46,351 | $107,985 | $133,850 | $25,030 | $5,964 |
| 2023 | $85,750 | $91,320 | $83,770 | $65,699 | $90,855 | $104,624 | $93,810 | $186,239 | $47,444 | $53,919 | $94,980 | $39,352 | $54,216 | $39,084 | $35,030 | $37,723 | $215,067 | $64,299 | $41,506 | $40,335 | $33,691 | $108,773 | $115,934 | $41,038 | $32,651 | $30,081 | $20,004 | $164,063 | $148,390 | $96,172 | $101,728 | — | — | — | — | — | — | $12,794 | $5,403 | $21,387 | $11,241 | $16,946 | $17,590 | $20,022 | $17,121 | — | $13,485 | $12,392 | $11,831 | $38,148 | $62,427 | $73,860 | $88,455 | $82,156 | $45,383 | $106,867 | $130,604 | $23,633 | $5,781 |
| 2022 | $87,344 | $90,477 | $84,947 | $65,135 | $93,230 | $104,014 | $95,130 | $201,124 | $46,792 | $52,796 | $96,073 | $38,995 | $52,441 | $40,780 | $34,333 | $37,855 | $219,641 | $58,944 | $41,414 | $39,104 | $34,217 | $110,383 | $116,000 | $41,922 | $33,198 | $28,856 | $19,567 | $165,489 | $149,902 | $96,352 | $99,585 | — | — | — | — | — | — | $12,176 | $5,232 | $20,808 | $11,082 | $17,123 | $17,231 | $20,903 | $16,601 | — | $12,653 | $12,110 | $11,691 | $37,188 | $62,343 | $74,386 | $89,220 | $82,751 | $45,600 | $107,236 | $128,657 | $22,614 | $5,521 |
| 2021 | $87,176 | $89,477 | $83,384 | $63,267 | $91,384 | $102,277 | $93,178 | $197,549 | $44,931 | $52,028 | $98,091 | $39,962 | $52,147 | $43,488 | $34,413 | $37,983 | $227,101 | $59,593 | $39,999 | $36,912 | $33,152 | $112,312 | $118,929 | $41,910 | $32,312 | $27,748 | $19,313 | $161,992 | $149,231 | $93,797 | $97,300 | — | — | — | — | — | $5,481 | $12,707 | $5,509 | $21,267 | $11,030 | $17,065 | $17,199 | $23,245 | $16,731 | — | $11,942 | $10,521 | $11,520 | $37,367 | $61,229 | $73,449 | $88,281 | $81,648 | $45,188 | $104,689 | $129,285 | $21,507 | $5,394 |
| 2020 | $84,003 | $86,320 | $76,597 | $60,937 | $86,215 | $97,171 | $88,608 | $177,646 | $42,244 | $48,395 | $97,617 | $38,447 | $48,930 | $40,693 | $31,340 | $36,027 | $223,522 | $54,673 | $36,814 | $33,205 | $31,571 | $106,929 | $113,974 | $40,070 | $30,419 | $26,176 | $17,584 | $153,691 | $144,876 | $85,746 | $93,419 | — | — | — | — | — | $5,198 | $12,305 | $4,970 | $20,377 | $10,135 | $15,906 | $16,433 | $19,809 | $15,825 | — | $10,338 | $10,333 | $10,557 | $35,629 | $57,782 | $69,729 | $83,953 | $77,560 | $42,836 | $96,854 | $125,911 | $20,424 | $5,164 |
| 2019 | $85,767 | $93,136 | $82,242 | $66,386 | $89,754 | $101,440 | $93,580 | $163,629 | $44,950 | $53,164 | $98,801 | $38,643 | $50,677 | $40,837 | $31,855 | $35,493 | $225,958 | $59,051 | $38,023 | $35,705 | $32,152 | $107,442 | $115,223 | $41,559 | $31,439 | $26,678 | $17,635 | $156,932 | $146,314 | $95,107 | $96,985 | — | — | — | — | — | $5,182 | $12,240 | $5,373 | $20,556 | $10,280 | $15,723 | $16,491 | $20,686 | $16,265 | — | $11,062 | $11,582 | $11,190 | $33,192 | $60,561 | $72,927 | $88,316 | $81,539 | $43,438 | $104,995 | $121,114 | $19,469 | $5,413 |
| 2018 | $85,844 | $91,767 | $82,420 | $66,634 | $89,392 | $100,661 | $92,714 | $160,059 | $44,193 | $53,395 | $98,310 | $37,994 | $49,148 | $39,644 | $31,625 | $34,041 | $227,307 | $60,126 | $37,311 | $34,929 | $30,838 | $105,425 | $114,986 | $40,012 | $30,076 | $25,681 | $17,458 | $156,141 | $146,259 | $94,612 | $96,535 | — | — | — | — | — | $5,030 | $12,038 | $5,262 | $19,950 | $10,342 | $15,514 | $16,074 | $20,130 | $16,310 | — | $10,434 | $10,395 | $10,987 | $32,161 | $59,930 | $72,311 | $87,935 | $81,155 | $42,115 | $104,484 | $120,061 | $18,278 | $5,347 |
| 2017 | $85,696 | $91,241 | $82,574 | $66,587 | $89,451 | $101,143 | $91,878 | $153,347 | $43,953 | $53,488 | $99,878 | $37,031 | $48,266 | $38,636 | $30,732 | $32,904 | $230,289 | $59,894 | $37,205 | $34,226 | $29,279 | $105,131 | $114,601 | $39,317 | $28,817 | $24,237 | $17,020 | $153,037 | $147,384 | $94,487 | $93,882 | — | — | — | — | — | $4,873 | $11,727 | $4,898 | $19,466 | $10,364 | $15,095 | $15,497 | $19,578 | $15,944 | — | $9,661 | $9,695 | $10,996 | $32,019 | $59,415 | $71,796 | $87,798 | $80,885 | $40,845 | $104,109 | $118,472 | $17,100 | $5,095 |
| 2016 | $84,277 | $90,250 | $82,305 | $66,605 | $88,689 | $101,202 | $90,849 | $143,486 | $43,960 | $53,927 | $97,405 | $36,536 | $47,978 | $37,345 | $29,885 | $31,380 | $234,208 | $56,010 | $36,785 | $33,561 | $28,318 | $105,272 | $112,398 | $37,913 | $28,138 | $22,900 | $17,323 | $152,221 | $144,713 | $93,010 | $92,220 | — | — | — | — | — | $4,727 | $11,440 | $4,507 | $19,069 | $10,424 | $15,340 | $15,518 | $18,920 | $15,871 | — | $9,410 | $8,954 | $11,135 | $30,879 | $58,537 | $70,855 | $86,908 | $80,001 | $39,775 | $102,608 | $117,730 | $15,974 | $4,846 |
| 2015 | $83,667 | $89,837 | $82,415 | $66,521 | $87,881 | $100,857 | $90,318 | $146,839 | $43,663 | $54,741 | $95,547 | $36,823 | $46,427 | $36,497 | $29,001 | $31,146 | $226,540 | $56,453 | $35,640 | $32,383 | $27,980 | $104,678 | $111,021 | $37,619 | $28,419 | $22,228 | $16,680 | $151,540 | $143,150 | $92,752 | $90,080 | — | — | — | — | — | $4,578 | $11,735 | $4,207 | $19,069 | $10,630 | $15,085 | $15,927 | $18,367 | $15,601 | — | $9,021 | $8,991 | $11,773 | $30,833 | $58,183 | $70,433 | $86,508 | $79,654 | $39,189 | $102,194 | $117,705 | $14,970 | $4,549 |
| 2014 | $83,089 | $89,002 | $82,235 | $65,810 | $87,599 | $99,637 | $90,113 | $121,912 | $43,531 | $55,822 | $94,763 | $34,963 | $45,461 | $36,587 | $28,307 | $30,637 | $228,885 | $53,450 | $35,270 | $32,056 | $27,233 | $101,709 | $110,660 | $36,258 | $28,214 | $21,748 | $16,497 | $151,372 | $141,056 | $92,409 | $89,102 | — | — | — | — | — | $5,048 | $12,206 | $4,169 | $19,291 | $10,950 | $14,216 | $15,795 | $18,044 | $15,151 | — | $8,760 | $8,604 | $11,881 | $30,295 | $57,558 | $69,485 | $85,951 | $78,744 | $38,209 | $101,728 | $116,323 | $14,004 | $4,281 |
| 2013 | $82,136 | $87,504 | $82,236 | $65,647 | $85,840 | $98,151 | $89,637 | $114,480 | $43,959 | $55,437 | $94,546 | $35,467 | $44,596 | $35,636 | $27,659 | $30,132 | $230,555 | $51,668 | $36,791 | $33,014 | $26,762 | $100,362 | $110,378 | $35,742 | $28,469 | $21,047 | $16,515 | $150,500 | $139,149 | $91,679 | $90,493 | — | — | — | — | — | $5,453 | $12,017 | $4,136 | $19,156 | $10,671 | $13,835 | $16,721 | $18,836 | $14,703 | — | $8,535 | $8,188 | $11,817 | $29,401 | $56,932 | $68,697 | $85,007 | $77,916 | $37,614 | $100,881 | $115,632 | $13,049 | $4,054 |
| 2012 | $82,584 | $87,370 | $82,044 | $64,914 | $84,977 | $97,897 | $90,312 | $115,479 | $43,236 | $53,765 | $94,661 | $35,204 | $44,181 | $35,383 | $27,569 | $29,351 | $227,934 | $50,297 | $38,257 | $32,156 | $26,505 | $100,292 | $108,481 | $36,084 | $28,442 | $20,849 | $16,574 | $149,297 | $139,005 | $91,169 | $88,815 | — | — | — | — | — | $5,448 | $11,911 | $3,746 | $18,748 | $9,422 | $13,365 | $17,277 | $18,251 | $14,757 | — | $8,040 | $7,996 | $11,344 | $28,018 | $56,576 | $68,438 | $84,984 | $77,689 | $37,309 | $100,280 | $114,620 | $12,111 | $3,877 |
| 2011 | $83,100 | $87,398 | $84,431 | $63,961 | $86,051 | $97,924 | $90,513 | $115,497 | $43,243 | $53,242 | $96,356 | $34,812 | $44,942 | $34,838 | $26,209 | $28,611 | $235,949 | $49,979 | $38,688 | $31,637 | $26,183 | $101,112 | $107,863 | $36,463 | $29,129 | $20,480 | $16,308 | $149,313 | $137,388 | $90,657 | $89,581 | — | — | — | — | — | $5,437 | $11,738 | $3,731 | $18,198 | $8,950 | $13,125 | $17,174 | $19,273 | $14,794 | — | $7,434 | $7,541 | $11,328 | $27,458 | $56,534 | $68,717 | $85,872 | $78,121 | $37,154 | $99,723 | $114,132 | $11,236 | $3,707 |
| 2010 | $81,895 | $85,486 | $83,967 | $63,308 | $84,962 | $96,572 | $88,694 | $111,450 | $42,509 | $54,658 | $95,425 | $34,275 | $43,323 | $34,312 | $25,832 | $27,484 | $237,067 | $50,896 | $38,454 | $30,383 | $25,027 | $100,081 | $106,417 | $36,028 | $28,714 | $19,267 | $15,387 | $150,225 | $138,054 | $90,115 | $88,255 | — | — | — | — | — | $5,148 | $11,166 | $3,526 | $17,659 | $9,588 | $12,679 | $16,349 | $18,716 | $15,155 | — | $6,826 | $7,219 | $11,758 | $26,274 | $55,614 | $67,604 | $84,659 | $77,026 | $36,059 | $99,376 | $113,579 | $10,331 | $3,556 |
* = Incomplete data (<70% population coverage) - some countries using forward-filled values from previous years
Showing latest 15 years. Total data spans 25 years
(2000 – 2024)
Visual Comparison
🇪🇺 Europe
$66,268
49.5%
🇺🇸 USA
$133,850
100.0%
🇮🇳 India
$5,964
🇨🇳 China
$25,030
18.7%
Key Insights
EUR vs USA
-50.5%
EUR vs IND
+1011.1%
EUR vs CHN
+164.8%
Best Performer
USA
HOW EUROPE
IS DEFINED
Transparent, population-weighted calculations for fair comparisons
01
Europe
Includes all 50 European countries:
- — 27 EU member states: Germany, France, Italy, etc.
- — Other European: UK, Switzerland, Norway, etc.
02
Simple Sum
Used for absolute totals across all countries:
- — Step 1: Collect metric for each country
- — Step 2: Add all values together
- — Examples: Total population, total GDP
03
Population-Weighted
Used for per-capita metrics to reflect population size:
- — Step 1: Metric × population per country
- — Step 2: Sum all weighted values
- — Step 3: Divide by total population
Example: GDP/Capita PPP
$48,942
2024
Source
International Labour Organization