2024 Statistics

Life Satisfaction

Average of survey responses asking people to rate their current life on a scale from 0 to 10, where 0 represents the worst possible life and 10 represents the best possible life they can imagine (Cantril Self-Anchoring Scale).

Interactive Trend

Life Satisfaction

Life Satisfaction

Source: EuropeVersus.com • Our World in Data

Display Mode
Year Range
Filter
Select Countries 4 selected

Aggregates

Global

Eurozone

Non-Euro EU

Non-EU Europe

Regional Comparison

🇪🇺
Europe
2024
6.37
🇪🇺
EU-27
2024
6.61
🇺🇸
USA
2024
6.72
🇮🇳
India
2024
4.39
🇨🇳
China
2024
5.92

Historical Data

Year 🇩🇪 Germany 🇫🇷 France 🇮🇹 Italy 🇪🇸 Spain 🇳🇱 Netherlands 🇧🇪 Belgium 🇦🇹 Austria 🇮🇪 Ireland 🇵🇹 Portugal 🇬🇷 Greece 🇫🇮 Finland 🇸🇰 Slovakia 🇸🇮 Slovenia 🇪🇪 Estonia 🇱🇻 Latvia 🇱🇹 Lithuania 🇱🇺 Luxembourg 🇲🇹 Malta 🇨🇾 Cyprus 🇭🇷 Croatia 🇵🇱 Poland 🇸🇪 Sweden 🇩🇰 Denmark 🇨🇿 Czechia 🇭🇺 Hungary 🇷🇴 Romania 🇧🇬 Bulgaria 🇨🇭 Switzerland 🇳🇴 Norway 🇬🇧 UK 🇮🇸 Iceland 🇱🇮 Liechtenstein 🇲🇨 Monaco 🇦🇩 Andorra 🇸🇲 San Marino 🇻🇦 Vatican 🇺🇦 Ukraine 🇧🇾 Belarus 🇲🇩 Moldova 🇷🇺 Russia 🇦🇱 Albania 🇧🇦 Bosnia & Herzegovina 🇷🇸 Serbia 🇲🇪 Montenegro 🇲🇰 North Macedonia 🇽🇰 Kosovo 🇬🇪 Georgia 🇦🇲 Armenia 🇦🇿 Azerbaijan 🇹🇷 Turkey 🇪🇺 Europe 🇪🇺 EU-27 🇪🇺 Core EU 💶 Eurozone (Agg) 🇪🇺 Non-€ EU (Agg) 🌍 Non-EU Eur (Agg) 🇺🇸 USA 🇨🇳 China 🇮🇳 India
2024 6.8 6.6 6.4 6.5 7.3 6.9 6.8 6.9 6.0 5.8 7.7 6.2 6.8 6.4 6.2 6.8 7.1 6.3 5.9 5.9 6.7 7.4 7.5 6.8 5.9 6.6 5.6 6.9 7.3 6.7 7.5 4.7 5.8 6.0 5.4 6.1 6.6 5.9 5.5 6.7 5.4 5.5 4.9 5.3 6.4 6.6 6.7 6.6 6.6 6.8 6.7 5.9 4.4
2023 6.7 6.6 6.3 6.4 7.3 6.9 6.9 6.8 6.0 5.9 7.7 6.3 6.7 6.5 6.2 6.8 7.1 6.4 6.1 5.9 6.4 7.3 7.6 6.8 6.0 6.5 5.5 7.1 7.3 6.8 7.5 4.9 5.8 5.8 5.3 5.9 6.4 5.7 5.4 6.6 5.2 5.5 4.9 5.0 6.3 6.6 6.7 6.6 6.5 6.8 6.7 6.0 4.1
2022 6.9 6.7 6.4 6.4 7.4 6.9 7.1 6.9 6.0 5.9 7.8 6.5 6.7 6.5 6.2 6.8 7.2 6.3 6.1 6.1 6.3 7.4 7.6 6.9 6.0 6.6 5.5 7.2 7.3 6.8 7.5 5.1 5.8 5.7 5.3 5.6 6.1 5.7 5.3 6.4 5.1 5.3 4.6 6.3 6.6 6.7 6.7 6.5 6.9 6.9 5.8 4.0
2021 7.0 6.7 6.5 6.5 7.4 6.8 7.2 7.0 6.0 6.0 7.8 6.4 6.6 6.3 6.2 6.5 7.4 6.5 6.2 6.1 6.1 7.4 7.6 6.9 6.1 6.5 5.4 7.5 7.4 6.9 7.6 5.1 5.8 5.9 5.5 5.2 5.8 6.2 5.6 5.2 6.5 5.0 5.4 5.2 4.7 6.3 6.7 6.8 6.7 6.4 7.0 7.0 5.6 3.8
2020 7.2 6.7 6.5 6.5 7.5 6.8 7.3 7.1 5.9 5.7 7.8 6.3 6.5 6.2 6.0 6.3 7.3 6.6 6.2 5.9 6.2 7.4 7.6 7.0 6.0 6.1 5.3 7.6 7.4 7.1 7.6 4.9 5.5 5.8 5.5 5.1 5.8 6.1 5.6 5.1 6.4 4.9 5.3 5.2 5.0 6.3 6.7 6.9 6.7 6.4 7.1 7.0 5.3 3.8
2019 7.1 6.7 6.4 6.4 7.5 6.9 7.3 7.1 5.9 5.5 7.8 6.3 6.4 6.0 6.0 6.2 7.2 6.8 6.2 5.5 6.2 7.4 7.7 6.9 6.0 6.1 5.1 7.6 7.5 7.2 7.5 4.6 5.5 5.6 5.6 4.9 5.7 5.8 5.6 5.2 6.3 4.7 4.7 5.2 5.1 6.3 6.6 6.8 6.7 6.4 7.2 6.9 5.1 3.6
2018 7.0 6.6 6.2 6.4 7.5 6.9 7.3 7.0 5.7 5.3 7.8 6.2 6.1 5.9 5.9 6.2 7.1 6.7 6.1 5.4 6.2 7.3 7.6 6.9 5.8 6.1 5.0 7.5 7.6 7.1 7.5 4.3 5.3 5.5 5.7 4.7 5.4 5.6 5.5 5.3 6.1 4.5 4.6 5.2 5.4 6.2 6.5 6.7 6.6 6.3 7.1 6.9 5.2 4.0
2017 7.0 6.5 6.0 6.3 7.4 6.9 7.1 7.0 5.4 5.4 7.6 6.2 6.0 5.7 5.9 6.0 6.9 6.6 5.8 5.3 6.1 7.3 7.6 6.7 5.6 6.0 4.9 7.5 7.6 6.8 7.5 4.1 5.5 5.6 5.8 4.6 5.1 5.4 5.4 5.2 5.7 4.3 4.3 5.2 5.5 6.2 6.4 6.6 6.5 6.2 6.9 6.9 5.3 4.2
2016 7.0 6.4 6.0 6.4 7.4 6.9 7.0 7.0 5.2 5.2 7.5 6.1 5.8 5.6 5.9 5.9 6.9 6.5 5.6 5.3 6.0 7.3 7.5 6.6 5.3 5.8 4.7 7.5 7.5 6.7 7.5 4.1 5.6 5.8 6.0 4.6 5.2 5.4 5.2 5.2 5.3 4.3 4.4 5.2 5.5 6.1 6.4 6.6 6.5 6.1 6.9 7.0 5.3 4.3
2015 7.0 6.5 6.0 6.4 7.3 6.9 7.1 6.9 5.1 5.0 7.4 6.1 5.8 5.5 5.6 5.8 6.9 6.5 5.6 5.5 5.8 7.3 7.5 6.6 5.2 5.5 4.2 7.5 7.5 6.7 7.5 4.3 5.8 5.9 5.9 4.7 5.2 5.2 5.2 5.1 5.4 4.3 4.4 5.3 5.4 6.1 6.3 6.6 6.5 5.9 6.9 7.1 5.3 4.4
2014 6.8 6.6 6.0 6.3 7.4 6.9 7.2 6.9 5.1 4.9 7.4 6.0 5.9 5.4 5.1 5.8 7.0 6.3 5.7 5.8 5.8 7.4 7.5 6.5 4.8 5.1 4.2 7.6 7.5 6.9 7.6 4.7 5.8 5.9 5.7 5.0 5.0 5.1 5.2 5.0 5.6 4.3 4.4 5.2 5.3 6.1 6.3 6.6 6.4 5.8 7.0 7.1 5.1 4.6
2012 6.7 6.8 6.0 6.3 7.5 7.0 7.4 7.1 5.1 5.4 7.4 6.0 6.1 5.4 5.1 5.4 7.1 6.0 6.5 5.7 5.8 7.5 7.7 6.3 4.8 5.0 4.0 7.7 7.7 6.9 7.4 5.1 5.5 5.8 5.5 5.6 4.8 4.8 5.3 4.6 5.2 4.2 4.3 4.6 5.4 6.1 6.3 6.6 6.5 5.7 7.0 7.1 5.0 4.8
2011 6.6 6.8 6.6 6.8 7.5 7.1 7.2 7.3 5.3 6.1 7.6 5.7 5.9 5.3 4.8 5.6 7.1 6.0 6.4 5.6 5.8 7.4 7.9 6.4 4.9 5.2 3.9 7.5 7.5 6.9 6.9 5.1 5.6 5.3 5.3 5.1 4.9 4.6 5.2 4.4 5.4 3.9 4.5 4.6 5.2 6.1 6.4 6.7 6.6 5.8 7.0 7.3 4.7 5.0
* = Incomplete data (<70% population coverage) - some countries using forward-filled values from previous years

Visual Comparison

🇪🇺 Europe 6.37
94.8%
🇺🇸 USA 6.72
100.0%
🇮🇳 India 4.39
65.3%
🇨🇳 China 5.92
88.1%

Key Insights

EUR vs USA
-5.2%
EUR vs IND
+45.1%
EUR vs CHN
+7.6%
Best Performer
USA

HOW EUROPE
IS DEFINED

Transparent, population-weighted calculations for fair comparisons

01

Europe

Includes all 50 European countries:

  • 27 EU member states: Germany, France, Italy, etc.
  • Other European: UK, Switzerland, Norway, etc.
02

Simple Sum

Used for absolute totals across all countries:

  • Step 1: Collect metric for each country
  • Step 2: Add all values together
  • Examples: Total population, total GDP
03

Population-Weighted

Used for per-capita metrics to reflect population size:

  • Step 1: Metric × population per country
  • Step 2: Sum all weighted values
  • Step 3: Divide by total population
Example: GDP/Capita PPP
$48,942
2024
Source
Our World in Data