2024 Statistics

Low Carbon Energy Share

Percentage of primary energy consumption from low-carbon sources, including nuclear power and all renewable energy (hydro, solar, wind, geothermal, biomass). A key indicator of energy transition and decarbonization progress.

Interactive Trend

Low Carbon Energy Share

Low Carbon Energy Share

Source: EuropeVersus.com • Our World in Data

Display Mode
Year Range
Filter
Select Countries 4 selected

Aggregates

Global

Eurozone

Non-Euro EU

Non-EU Europe

Regional Comparison

🇪🇺
Europe
2024
27.67%
🇪🇺
EU-27
2024
31.16%
🇺🇸
USA
2024
19.67%
🇮🇳
India
2024
10.33%
🇨🇳
China
2024
19.74%

Historical Data

Year 🇩🇪 Germany 🇫🇷 France 🇮🇹 Italy 🇪🇸 Spain 🇳🇱 Netherlands 🇧🇪 Belgium 🇦🇹 Austria 🇮🇪 Ireland 🇵🇹 Portugal 🇬🇷 Greece 🇫🇮 Finland 🇸🇰 Slovakia 🇸🇮 Slovenia 🇪🇪 Estonia 🇱🇻 Latvia 🇱🇹 Lithuania 🇱🇺 Luxembourg 🇲🇹 Malta 🇨🇾 Cyprus 🇭🇷 Croatia 🇵🇱 Poland 🇸🇪 Sweden 🇩🇰 Denmark 🇨🇿 Czechia 🇭🇺 Hungary 🇷🇴 Romania 🇧🇬 Bulgaria 🇨🇭 Switzerland 🇳🇴 Norway 🇬🇧 UK 🇮🇸 Iceland 🇱🇮 Liechtenstein 🇲🇨 Monaco 🇦🇩 Andorra 🇸🇲 San Marino 🇻🇦 Vatican 🇺🇦 Ukraine 🇧🇾 Belarus 🇲🇩 Moldova 🇷🇺 Russia 🇦🇱 Albania 🇧🇦 Bosnia & Herzegovina 🇷🇸 Serbia 🇲🇪 Montenegro 🇲🇰 North Macedonia 🇽🇰 Kosovo 🇬🇪 Georgia 🇦🇲 Armenia 🇦🇿 Azerbaijan 🇹🇷 Turkey 🇪🇺 Europe 🇪🇺 EU-27 🇪🇺 Core EU 💶 Eurozone (Agg) 🇪🇺 Non-€ EU (Agg) 🌍 Non-EU Eur (Agg) 🇺🇸 USA 🇨🇳 China 🇮🇳 India
2024 24.0% 53.9% 20.9% 34.2% 19.1% 23.4% 43.4% 22.2% 39.7% 21.1% 63.2% 36.1% 43.0% 18.0% 29.7% 23.4% 14.3% 10.8% 27.8% 13.1% 72.2% 41.7% 28.3% 27.8% 26.7% 36.7% 56.8% 71.8% 26.5% 80.5% 30.0% 13.2% 11.8% 16.0% 4.3% 19.8% 27.7% 31.2% 31.0% 32.1% 28.0% 32.9% 19.7% 19.7% 10.3%
2023 24.2% 50.7% 18.9% 33.8% 17.7% 24.6% 40.0% 21.8% 34.7% 20.8% 61.5% 35.1% 41.9% 14.3% 31.8% 18.7% 12.6% 9.3% 29.6% 11.8% 72.9% 40.9% 26.6% 26.2% 28.6% 34.5% 54.0% 70.8% 25.2% 81.8% 30.6% 10.5% 12.0% 16.8% 2.3% 18.3% 26.8% 30.0% 29.7% 30.7% 27.4% 31.5% 18.9% 17.8% 10.0%
2022 22.8% 45.5% 16.0% 30.0% 15.5% 26.1% 35.1% 19.4% 28.8% 18.8% 54.7% 31.6% 35.7% 13.2% 26.7% 14.4% 11.0% 7.8% 25.1% 9.4% 73.6% 40.8% 24.6% 23.6% 25.4% 29.8% 50.6% 69.7% 24.9% 82.1% 32.4% 4.9% 12.3% 13.1% 2.2% 18.0% 24.9% 27.1% 27.0% 27.6% 25.3% 30.9% 18.5% 17.5% 10.6%
2021 22.9% 49.4% 18.0% 31.5% 12.4% 26.1% 34.6% 17.8% 32.2% 19.2% 53.5% 30.2% 38.2% 14.3% 24.2% 12.0% 9.9% 7.4% 28.7% 7.6% 71.2% 38.8% 23.6% 21.7% 25.4% 31.7% 53.4% 71.3% 23.2% 84.5% 28.8% 5.7% 13.2% 14.4% 1.9% 15.7% 25.1% 27.8% 28.3% 28.8% 24.1% 29.9% 18.0% 16.5% 9.8%
2020 24.6% 50.3% 19.4% 32.2% 10.8% 23.4% 36.9% 20.8% 30.6% 16.8% 51.3% 32.3% 40.4% 15.4% 24.9% 11.4% 10.6% 6.4% 25.0% 7.7% 72.0% 34.7% 24.4% 21.6% 25.9% 32.3% 54.4% 71.0% 25.4% 86.1% 25.3% 1.2% 13.3% 13.4% 1.8% 18.1% 25.4% 28.3% 29.3% 29.5% 24.1% 31.7% 18.5% 15.6% 10.2%
2019 22.8% 48.4% 17.4% 26.3% 7.7% 22.5% 34.2% 17.4% 25.4% 13.5% 47.0% 31.2% 35.7% 10.4% 19.9% 10.4% 7.7% 4.4% 23.3% 6.7% 70.7% 30.2% 22.5% 20.4% 24.7% 29.9% 51.6% 66.7% 22.1% 80.8% 24.8% 0.7% 12.1% 10.9% 2.5% 18.4% 23.3% 25.8% 27.3% 26.8% 22.6% 28.4% 17.0% 15.0% 9.3%
2018 21.2% 48.8% 17.1% 26.5% 6.4% 17.3% 33.1% 15.1% 26.2% 13.2% 45.2% 28.5% 35.0% 7.8% 22.4% 9.5% 7.0% 4.0% 25.9% 5.6% 70.4% 29.4% 21.5% 19.3% 25.1% 30.6% 50.8% 68.1% 21.2% 78.7% 24.2% 0.6% 11.8% 16.4% 2.8% 14.1% 22.6% 25.2% 26.4% 26.1% 22.0% 27.7% 16.6% 14.2% 8.4%
2017 20.3% 46.4% 15.7% 24.5% 5.6% 21.7% 33.2% 13.7% 20.6% 11.5% 45.4% 29.4% 34.3% 6.9% 29.6% 10.9% 6.5% 3.8% 19.4% 5.9% 68.4% 30.5% 20.8% 19.5% 24.3% 26.0% 47.9% 68.9% 20.3% 79.3% 25.0% 0.7% 12.0% 11.2% 2.9% 12.6% 21.8% 24.0% 25.2% 24.7% 21.4% 26.6% 17.0% 13.4% 7.9%
2016 19.7% 47.5% 16.4% 27.5% 5.1% 21.8% 34.0% 11.5% 28.3% 13.0% 43.7% 30.9% 34.9% 6.5% 21.1% 9.5% 5.3% 3.8% 22.8% 5.9% 67.7% 26.0% 19.6% 20.4% 26.4% 28.2% 48.7% 69.1% 18.7% 80.4% 21.8% 0.4% 12.0% 17.2% 3.1% 14.0% 21.9% 24.6% 25.5% 25.6% 21.5% 25.4% 16.3% 12.6% 7.5%
2015 20.5% 49.3% 16.7% 26.3% 5.0% 16.7% 33.1% 12.5% 23.7% 12.8% 45.7% 31.1% 35.0% 6.7% 18.7% 8.3% 4.9% 4.0% 21.7% 6.4% 69.2% 27.0% 21.0% 20.6% 26.0% 28.3% 50.0% 67.7% 18.4% 82.2% 24.1% 0.4% 11.7% 17.7% 2.6% 13.7% 22.1% 24.8% 26.1% 25.7% 21.9% 25.2% 15.5% 11.5% 7.6%
2014 19.6% 50.1% 18.5% 29.0% 4.7% 19.2% 35.0% 10.9% 29.8% 10.8% 42.6% 32.2% 41.3% 5.6% 19.0% 7.9% 4.2% 3.4% 27.3% 5.9% 68.0% 25.3% 22.4% 21.6% 25.5% 28.9% 52.1% 67.9% 15.7% 83.0% 20.9% 0.3% 11.3% 11.9% 2.3% 9.5% 21.9% 25.4% 26.6% 26.6% 21.7% 23.2% 15.3% 10.7% 8.0%
2013 18.1% 47.4% 17.0% 28.6% 4.3% 20.9% 34.0% 9.7% 28.2% 11.8% 40.1% 30.2% 34.5% 4.7% 21.7% 7.6% 3.6% 3.7% 25.6% 5.1% 67.2% 21.9% 22.2% 20.7% 22.6% 28.2% 49.0% 66.9% 14.3% 83.3% 18.5% 0.3% 11.3% 13.7% 2.6% 13.0% 20.8% 24.1% 24.9% 25.2% 20.3% 21.6% 15.2% 9.3% 7.9%
2012 18.3% 47.1% 13.5% 25.6% 4.6% 20.2% 34.5% 8.9% 21.0% 8.0% 42.0% 29.6% 32.4% 6.0% 24.0% 5.7% 2.9% 2.8% 16.1% 5.1% 68.7% 21.2% 20.9% 20.1% 18.0% 26.1% 49.5% 69.2% 12.5% 83.7% 18.2% 0.3% 10.9% 8.6% 3.1% 12.0% 19.7% 22.7% 24.0% 23.7% 19.2% 20.3% 15.0% 8.9% 7.4%
2011 17.8% 47.0% 11.9% 24.4% 4.5% 21.6% 29.2% 9.0% 23.7% 6.1% 37.9% 27.9% 32.2% 4.9% 18.9% 5.1% 2.5% 2.0% 14.7% 4.0% 65.0% 18.5% 19.4% 18.8% 18.5% 23.6% 48.4% 65.6% 12.0% 83.3% 17.9% 0.2% 10.8% 11.1% 4.8% 11.4% 18.9% 21.7% 23.4% 22.9% 17.9% 19.5% 15.1% 7.4% 8.2%
2010 18.0% 45.5% 10.9% 26.1% 3.9% 19.5% 30.1% 6.2% 26.4% 7.7% 35.3% 27.0% 32.5% 4.4% 19.9% 4.5% 2.4% 1.1% 22.7% 3.4% 62.2% 15.0% 18.0% 18.8% 21.6% 26.2% 47.6% 64.6% 9.6% 83.1% 18.8% 0.3% 11.3% 18.9% 7.0% 11.7% 18.8% 21.6% 22.7% 22.8% 17.8% 17.4% 14.2% 7.9% 7.0%
* = Incomplete data (<70% population coverage) - some countries using forward-filled values from previous years
Showing latest 15 years. Total data spans 25 years (2000 – 2024)

Visual Comparison

🇪🇺 Europe 27.67%
100.0%
🇺🇸 USA 19.67%
71.1%
🇮🇳 India 10.33%
37.3%
🇨🇳 China 19.74%
71.3%

Key Insights

EUR vs USA
+40.7%
EUR vs IND
+167.9%
EUR vs CHN
+40.2%
Best Performer
EU

HOW EUROPE
IS DEFINED

Transparent, population-weighted calculations for fair comparisons

01

Europe

Includes all 50 European countries:

  • 27 EU member states: Germany, France, Italy, etc.
  • Other European: UK, Switzerland, Norway, etc.
02

Simple Sum

Used for absolute totals across all countries:

  • Step 1: Collect metric for each country
  • Step 2: Add all values together
  • Examples: Total population, total GDP
03

Population-Weighted

Used for per-capita metrics to reflect population size:

  • Step 1: Metric × population per country
  • Step 2: Sum all weighted values
  • Step 3: Divide by total population
Example: GDP/Capita PPP
$48,942
2024
Source
Our World in Data