2022
Statistics
Pisa Math Performance
Average score of 15-year-old students on the OECD's PISA mathematics assessment. The test measures mathematical literacy—the ability to use mathematics in real-world contexts. OECD average is set at 500 with a standard deviation of 100.
Interactive Trend
Pisa Math Performance
Pisa Math Performance
Source: EuropeVersus.com • Our World in Data
Display Mode
Year Range
→
Filter
Select Countries
4 selected
Aggregates
Global
Eurozone
Non-Euro EU
Non-EU Europe
Regional Comparison
🇪🇺
Europe
2022
468.28
🇪🇺
EU-27
2022
468.12
🇺🇸
USA
2022
458.14
🇮🇳
India
—
—
🇨🇳
China
—
—
Historical Data
| Year | 🇩🇪 Germany | 🇫🇷 France | 🇮🇹 Italy | 🇪🇸 Spain | 🇳🇱 Netherlands | 🇧🇪 Belgium | 🇦🇹 Austria | 🇮🇪 Ireland | 🇵🇹 Portugal | 🇬🇷 Greece | 🇫🇮 Finland | 🇸🇰 Slovakia | 🇸🇮 Slovenia | 🇪🇪 Estonia | 🇱🇻 Latvia | 🇱🇹 Lithuania | 🇱🇺 Luxembourg | 🇲🇹 Malta | 🇨🇾 Cyprus | 🇭🇷 Croatia | 🇵🇱 Poland | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇨🇿 Czechia | 🇭🇺 Hungary | 🇷🇴 Romania | 🇧🇬 Bulgaria | 🇨🇭 Switzerland | 🇳🇴 Norway | 🇬🇧 UK | 🇮🇸 Iceland | 🇱🇮 Liechtenstein | 🇲🇨 Monaco | 🇦🇩 Andorra | 🇸🇲 San Marino | 🇻🇦 Vatican | 🇺🇦 Ukraine | 🇧🇾 Belarus | 🇲🇩 Moldova | 🇷🇺 Russia | 🇦🇱 Albania | 🇧🇦 Bosnia & Herzegovina | 🇷🇸 Serbia | 🇲🇪 Montenegro | 🇲🇰 North Macedonia | 🇽🇰 Kosovo | 🇬🇪 Georgia | 🇦🇲 Armenia | 🇦🇿 Azerbaijan | 🇹🇷 Turkey | 🇪🇺 Europe | 🇪🇺 EU-27 | 🇪🇺 Core EU | 💶 Eurozone (Agg) | 🇪🇺 Non-€ EU (Agg) | 🌍 Non-EU Eur (Agg) | 🇺🇸 USA | 🇨🇳 China | 🇮🇳 India |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 469.0 | 469.1 | 460.9 | 468.0 | 487.2 | 485.7 | 477.6 | 485.1 | 466.5 | 427.2 | 486.7 | 463.3 | 485.4 | 506.7 | 478.5 | 472.6 | — | 465.3 | 426.3 | 459.8 | 486.2 | 480.7 | 483.3 | 483.2 | 465.3 | 425.2 | 420.3 | 502.5 | 468.8 | 481.7 | 457.2 | — | — | — | — | — | 435.9 | — | 412.2 | — | 378.1 | — | 434.3 | 405.8 | 391.9 | 354.8 | 392.8 | — | — | 450.3 | 468.3 | 468.1 | 469.2 | 468.4 | 467.1 | 482.9 | 458.1 | — | — |
| 2018 | 496.3 | 492.2 | 478.6 | 478.1 | 518.6 | 502.1 | 492.2 | 496.7 | 487.9 | 451.2 | 510.4 | 483.9 | 508.6 | 519.2 | 492.8 | 482.5 | 479.6 | 478.4 | 455.0 | 459.9 | 515.0 | 503.0 | 507.5 | 497.7 | 476.7 | 427.2 | 436.9 | 511.6 | 504.5 | 495.9 | 500.1 | — | — | — | — | — | 449.4 | 468.6 | 421.7 | 485.5 | 439.7 | 405.1 | 446.8 | 425.3 | 398.3 | 363.8 | 399.8 | — | — | 451.0 | 483.3 | 488.1 | 492.5 | 488.9 | 485.4 | 498.1 | 473.9 | — | — |
| 2015 | 497.5 | 490.0 | 479.8 | 477.9 | 511.0 | 499.7 | 483.1 | 495.4 | 486.6 | 453.6 | 515.0 | 472.3 | 508.0 | 516.9 | 483.3 | 479.0 | 480.1 | 480.7 | 439.5 | 458.0 | 498.7 | 495.1 | 506.4 | 488.7 | 472.7 | 443.7 | 442.2 | 515.0 | 502.9 | 486.6 | 488.6 | — | — | — | — | — | — | — | 420.6 | 491.1 | 417.8 | — | — | 417.7 | 374.7 | 356.7 | 410.6 | — | — | 417.5 | 484.6 | 486.2 | 492.0 | 488.0 | 480.4 | 490.6 | 465.4 | — | — |
| 2012 | 506.6 | 490.9 | 475.8 | 476.0 | 517.7 | 508.9 | 494.5 | 493.7 | 481.3 | 449.0 | 520.2 | 476.7 | 499.4 | 517.9 | 492.5 | 478.7 | 477.1 | — | 439.5 | 465.2 | 515.5 | 479.6 | 493.0 | 492.9 | 472.7 | 442.7 | 440.0 | 524.5 | 488.3 | 487.8 | 496.0 | — | — | — | — | — | — | — | — | 482.9 | 394.7 | — | — | 409.6 | — | — | — | — | — | 444.0 | 486.9 | 488.8 | 495.2 | 490.1 | 484.4 | 491.7 | 479.0 | — | — |
| 2009 | 504.8 | 488.9 | 475.4 | 473.9 | 517.3 | 504.2 | 486.5 | 483.3 | 481.1 | 459.3 | 539.2 | 495.4 | 500.8 | 507.5 | 481.0 | 479.8 | 479.2 | — | — | 454.3 | 493.1 | 495.1 | 495.3 | 490.2 | 484.1 | 425.4 | 430.0 | 523.9 | 495.4 | 482.4 | 505.0 | — | — | — | — | — | — | — | — | 466.7 | 382.9 | — | — | 396.3 | — | — | — | — | — | 439.8 | 481.3 | 485.7 | 493.7 | 489.2 | 473.8 | 487.6 | 477.0 | — | — |
| 2006 | 493.7 | 492.4 | 453.5 | 475.6 | 524.1 | 516.7 | 494.0 | 495.8 | 459.0 | 456.9 | 542.6 | 484.7 | 502.1 | 513.8 | 483.6 | 485.3 | 481.6 | — | — | 460.5 | 490.9 | 499.7 | 507.9 | 503.9 | 485.7 | 411.5 | 415.4 | 522.7 | 486.7 | 487.2 | 507.8 | — | — | — | — | — | — | — | — | 473.0 | — | — | — | 393.3 | — | — | — | — | — | 420.7 | 479.8 | 481.1 | 486.3 | 484.0 | 471.3 | 490.8 | 470.1 | — | — |
| 2003 | 498.9 | 506.8 | 457.1 | 480.7 | 535.2 | 525.4 | 501.8 | 495.4 | 460.2 | 435.6 | 540.6 | 488.6 | — | — | 482.0 | — | 484.8 | — | — | — | 487.5 | 505.8 | 506.2 | 508.9 | 485.9 | — | — | 518.0 | 492.1 | 505.1 | 523.1 | — | — | — | — | — | — | — | — | 463.4 | — | — | — | — | — | — | — | — | — | 415.1 | 486.1 | 490.8 | 494.2 | 490.0 | 493.9 | 505.7 | 479.7 | — | — |
* = Incomplete data (<70% population coverage) - some countries using forward-filled values from previous years
Visual Comparison
🇪🇺 Europe
468.28
100.0%
🇺🇸 USA
458.14
97.8%
Key Insights
EUR vs USA
+2.2%
Best Performer
EU
HOW EUROPE
IS DEFINED
Transparent, population-weighted calculations for fair comparisons
01
Europe
Includes all 50 European countries:
- — 27 EU member states: Germany, France, Italy, etc.
- — Other European: UK, Switzerland, Norway, etc.
02
Simple Sum
Used for absolute totals across all countries:
- — Step 1: Collect metric for each country
- — Step 2: Add all values together
- — Examples: Total population, total GDP
03
Population-Weighted
Used for per-capita metrics to reflect population size:
- — Step 1: Metric × population per country
- — Step 2: Sum all weighted values
- — Step 3: Divide by total population
Example: GDP/Capita PPP
$48,942
2024
Source
Our World in Data