2022
Statistics
Pisa Reading Performance
Average score of 15-year-old students on the OECD's PISA reading assessment. The test measures reading literacy—the ability to understand, use, and reflect on written texts. OECD average is set at 500 with a standard deviation of 100.
Interactive Trend
Pisa Reading Performance
Pisa Reading Performance
Source: EuropeVersus.com • Our World in Data
Display Mode
Year Range
→
Filter
Select Countries
4 selected
Aggregates
Global
Eurozone
Non-Euro EU
Non-EU Europe
Regional Comparison
🇪🇺
Europe
2022
483.26
🇪🇺
EU-27
2022
486.11
🇺🇸
USA
2022
514.64
🇮🇳
India
—
—
🇨🇳
China
—
—
Historical Data
| Year | 🇩🇪 Germany | 🇫🇷 France | 🇮🇹 Italy | 🇪🇸 Spain | 🇳🇱 Netherlands | 🇧🇪 Belgium | 🇦🇹 Austria | 🇮🇪 Ireland | 🇵🇹 Portugal | 🇬🇷 Greece | 🇫🇮 Finland | 🇸🇰 Slovakia | 🇸🇮 Slovenia | 🇪🇪 Estonia | 🇱🇻 Latvia | 🇱🇹 Lithuania | 🇱🇺 Luxembourg | 🇲🇹 Malta | 🇨🇾 Cyprus | 🇭🇷 Croatia | 🇵🇱 Poland | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇨🇿 Czechia | 🇭🇺 Hungary | 🇷🇴 Romania | 🇧🇬 Bulgaria | 🇨🇭 Switzerland | 🇳🇴 Norway | 🇬🇧 UK | 🇮🇸 Iceland | 🇱🇮 Liechtenstein | 🇲🇨 Monaco | 🇦🇩 Andorra | 🇸🇲 San Marino | 🇻🇦 Vatican | 🇺🇦 Ukraine | 🇧🇾 Belarus | 🇲🇩 Moldova | 🇷🇺 Russia | 🇦🇱 Albania | 🇧🇦 Bosnia & Herzegovina | 🇷🇸 Serbia | 🇲🇪 Montenegro | 🇲🇰 North Macedonia | 🇽🇰 Kosovo | 🇬🇪 Georgia | 🇦🇲 Armenia | 🇦🇿 Azerbaijan | 🇹🇷 Turkey | 🇪🇺 Europe | 🇪🇺 EU-27 | 🇪🇺 Core EU | 💶 Eurozone (Agg) | 🇪🇺 Non-€ EU (Agg) | 🌍 Non-EU Eur (Agg) | 🇺🇸 USA | 🇨🇳 China | 🇮🇳 India |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 489.7 | 483.8 | 491.0 | 487.1 | 472.6 | 492.4 | 490.8 | 525.4 | 487.2 | 451.4 | 513.0 | 462.5 | 491.0 | 524.8 | 488.2 | 487.1 | — | 465.3 | 408.7 | 493.0 | 503.2 | 505.6 | 499.4 | 503.4 | 481.5 | 441.8 | 422.1 | 495.4 | 498.0 | 502.8 | 454.0 | — | — | — | — | — | 439.1 | — | 426.9 | — | 379.2 | — | 453.5 | 423.3 | 372.0 | 354.8 | 391.8 | — | — | 468.5 | 483.3 | 486.1 | 487.2 | 486.7 | 484.1 | 501.5 | 514.6 | — | — |
| 2018 | 512.2 | 505.2 | 489.1 | — | 499.3 | 503.7 | 498.7 | 529.6 | 504.1 | 478.8 | 546.3 | 475.1 | 516.7 | 538.4 | 494.8 | 495.6 | 484.8 | 473.6 | 448.4 | 495.3 | 528.2 | 523.0 | 515.8 | 507.2 | 489.1 | 445.2 | 441.3 | 500.0 | 523.2 | 513.7 | 494.2 | — | — | — | — | — | 483.6 | 485.6 | 444.6 | 491.0 | 424.6 | 418.2 | 457.9 | 436.8 | 419.8 | 365.7 | 399.5 | — | — | 478.4 | 497.3 | 502.0 | 503.0 | 503.0 | 498.9 | 512.8 | 517.4 | — | — |
| 2015 | 519.7 | 513.8 | 492.7 | 505.7 | 514.7 | 506.6 | 495.1 | 527.0 | 506.6 | 486.5 | 550.5 | 470.9 | 527.6 | 533.4 | 508.8 | 492.2 | 492.0 | 468.1 | 468.7 | 499.6 | 520.7 | 520.0 | 511.0 | 500.7 | 482.0 | 442.4 | 456.6 | 505.4 | 533.4 | 509.1 | 501.7 | — | — | — | — | — | — | — | 442.2 | 507.5 | 434.6 | — | — | 444.2 | 375.8 | 365.4 | 431.9 | — | — | 442.3 | 503.2 | 505.1 | 510.1 | 508.2 | 494.3 | 510.3 | 507.0 | — | — |
| 2012 | 530.1 | 526.8 | 510.0 | 502.5 | 524.8 | 524.6 | 508.0 | 537.7 | 507.6 | 502.2 | 555.7 | 483.3 | 510.2 | 537.8 | 516.3 | 505.1 | 503.0 | — | 481.5 | 509.2 | 538.7 | 509.1 | 511.5 | 512.8 | 507.6 | 457.4 | 472.2 | 527.1 | 527.8 | 511.5 | 508.4 | — | — | — | — | — | — | — | — | 495.1 | 401.5 | — | — | 453.0 | — | — | — | — | — | 498.6 | 510.9 | 515.9 | 523.3 | 518.4 | 507.7 | 514.2 | 513.3 | — | — |
| 2009 | 517.6 | 515.2 | 509.6 | 495.7 | 520.5 | 519.8 | 490.5 | 515.5 | 507.9 | 505.9 | 563.5 | 502.9 | 511.0 | 523.8 | 507.3 | 498.2 | 492.1 | — | — | 502.9 | 525.3 | 520.6 | 509.2 | 504.0 | 513.3 | 445.3 | 460.8 | 520.2 | 527.4 | 506.5 | 522.3 | — | — | — | — | — | — | — | — | 481.5 | 416.7 | — | — | 434.5 | — | — | — | — | — | 486.3 | 502.9 | 508.8 | 515.1 | 511.5 | 499.6 | 509.3 | 512.5 | — | — |
| 2006 | 516.6 | 504.6 | 489.0 | 478.7 | 519.1 | 521.7 | 512.9 | 534.0 | 488.2 | 488.2 | 572.0 | 487.8 | 521.1 | 524.2 | 503.8 | 496.3 | 495.4 | — | — | 502.3 | 527.6 | 528.1 | 509.3 | 508.6 | 503.0 | 417.9 | 432.1 | 515.2 | 508.0 | 509.5 | 508.9 | — | — | — | — | — | — | — | — | 458.0 | — | — | — | 415.3 | — | — | — | — | — | 471.0 | 492.7 | 500.5 | 506.7 | 502.9 | 492.4 | 510.0 | — | — | — |
| 2003 | 512.9 | 514.3 | 494.6 | 499.8 | 523.8 | 526.2 | 514.4 | 530.1 | 494.9 | 490.4 | 565.4 | 485.8 | — | — | 509.1 | — | 495.7 | — | — | — | 516.3 | 532.7 | 504.8 | 504.4 | 498.2 | — | — | 517.5 | 524.5 | 520.4 | 521.6 | — | — | — | — | — | — | — | — | 456.4 | — | — | — | — | — | — | — | — | — | 459.3 | 495.8 | 504.4 | 510.0 | 508.3 | 492.2 | 520.4 | 511.3 | — | — |
| 2000 | 502.2 | 519.1 | 507.4 | 505.4 | — | 525.2 | 509.2 | 541.5 | 482.4 | 492.7 | 571.4 | — | — | — | 484.7 | — | 455.7 | — | — | — | 497.5 | 535.6 | 510.3 | 510.1 | 496.2 | 434.4 | 454.7 | 510.0 | 528.8 | 537.2 | 528.1 | — | — | — | — | — | — | — | — | 481.0 | 377.6 | — | — | — | 399.0 | — | — | — | — | — | 501.2 | 502.6 | 509.4 | 508.6 | 485.7 | 533.9 | 518.2 | — | — |
* = Incomplete data (<70% population coverage) - some countries using forward-filled values from previous years
Visual Comparison
🇪🇺 Europe
483.26
93.9%
🇺🇸 USA
514.64
100.0%
Key Insights
EUR vs USA
-6.1%
Best Performer
USA
HOW EUROPE
IS DEFINED
Transparent, population-weighted calculations for fair comparisons
01
Europe
Includes all 50 European countries:
- — 27 EU member states: Germany, France, Italy, etc.
- — Other European: UK, Switzerland, Norway, etc.
02
Simple Sum
Used for absolute totals across all countries:
- — Step 1: Collect metric for each country
- — Step 2: Add all values together
- — Examples: Total population, total GDP
03
Population-Weighted
Used for per-capita metrics to reflect population size:
- — Step 1: Metric × population per country
- — Step 2: Sum all weighted values
- — Step 3: Divide by total population
Example: GDP/Capita PPP
$48,942
2024
Source
Our World in Data