Population
Total population by country
🌍 Regional Comparison
Europe
2023
735,176,260
EU
2023
450,657,572
United States
2023
343,477,330
India
2023
1,438,069,597
China
2023
1,422,584,930
Historical Trends
| Year | 🇩🇪 Germany | 🇫🇷 France | 🇮🇹 Italy | 🇪🇸 Spain | 🇳🇱 Netherlands | 🇵🇱 Poland | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇦🇹 Austria | 🇧🇪 Belgium | 🇮🇪 Ireland | 🇵🇹 Portugal | 🇬🇷 Greece | 🇨🇿 Czechia | 🇭🇺 Hungary | 🇷🇴 Romania | 🇭🇷 Croatia | 🇧🇬 Bulgaria | 🇸🇰 Slovakia | 🇸🇮 Slovenia | 🇪🇪 Estonia | 🇱🇻 Latvia | 🇱🇹 Lithuania | 🇱🇺 Luxembourg | 🇲🇹 Malta | 🇨🇾 Cyprus | 🇨🇭 Switzerland | 🇳🇴 Norway | 🇬🇧 UK | 🇮🇸 Iceland | 🇪🇺 Europe | 🇪🇺 European Union | 🇪🇺 Europe & CA | 🇺🇸 USA | 🇨🇳 China | 🇮🇳 India |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 84,548,233 | 66,438,828 | 59,499,452 | 47,911,583 | 18,092,526 | 38,762,847 | 10,551,493 | 5,948,134 | 5,601,185 | 9,130,434 | 11,712,891 | 5,196,629 | 10,430,735 | 10,242,910 | — | 9,686,465 | 19,118,482 | 3,896,023 | 6,795,805 | 5,518,057 | 2,118,394 | 1,367,195 | 1,882,399 | 2,854,104 | 665,101 | 532,964 | 1,344,981 | 8,870,564 | 5,519,167 | 68,682,965 | 387,559 | 735,176,260 | 450,657,572 | — | 343,477,330 | 1,422,584,930 | 1,438,069,597 |
| 2022 | 84,086,227 | 66,277,412 | 59,619,106 | 47,828,386 | 17,904,421 | 38,385,734 | 10,487,335 | 5,902,901 | 5,569,300 | 9,064,678 | 11,641,814 | 5,110,015 | 10,417,074 | 10,412,481 | — | 9,684,308 | 19,166,776 | 3,907,031 | 6,825,862 | 5,473,195 | 2,115,231 | 1,350,093 | 1,881,059 | 2,816,923 | 653,315 | 528,194 | 1,331,376 | 8,792,180 | 5,456,796 | 68,179,315 | 380,368 | 736,382,834 | 449,113,463 | — | 341,534,041 | 1,425,179,562 | 1,425,423,209 |
| 2021 | 83,697,080 | 66,083,547 | 59,729,353 | 47,735,670 | 17,730,565 | 38,040,303 | 10,416,134 | 5,856,774 | 5,541,069 | 8,967,053 | 11,570,843 | 5,028,428 | 10,390,957 | 10,579,561 | — | 9,707,848 | 19,248,159 | 3,924,607 | 6,877,222 | 5,442,766 | 2,113,495 | 1,331,750 | 1,885,593 | 2,794,490 | 640,276 | 524,383 | 1,317,311 | 8,707,019 | 5,408,082 | 67,668,788 | 372,647 | 737,873,721 | 447,705,920 | — | 340,161,438 | 1,426,437,269 | 1,414,203,896 |
| 2020 | 83,628,711 | 65,905,273 | 59,912,763 | 47,679,482 | 17,636,732 | 38,171,005 | 10,353,682 | 5,831,529 | 5,529,616 | 8,921,402 | 11,540,102 | 4,982,602 | 10,370,519 | 10,699,370 | — | 9,749,459 | 19,392,467 | 3,953,956 | 6,933,656 | 5,455,028 | 2,102,421 | 1,329,675 | 1,901,119 | 2,795,766 | 630,597 | 518,212 | 1,302,250 | 8,640,582 | 5,379,275 | 67,351,860 | 366,626 | 738,577,066 | 447,777,523 | — | 339,436,156 | 1,426,106,093 | 1,402,617,694 |
| 2019 | 83,559,184 | 65,729,460 | 60,130,136 | 47,435,121 | 17,537,505 | 38,225,884 | 10,279,120 | 5,814,618 | 5,521,754 | 8,880,876 | 11,490,623 | 4,933,493 | 10,343,218 | 10,718,581 | — | 9,770,346 | 19,501,542 | 3,986,338 | 6,975,466 | 5,450,627 | 2,083,438 | 1,326,822 | 1,914,267 | 2,795,057 | 620,167 | 504,017 | 1,286,669 | 8,577,525 | 5,347,733 | 67,110,958 | 360,709 | 738,396,827 | 447,369,201 | — | 337,790,069 | 1,423,520,357 | 1,389,030,307 |
| 2018 | 83,368,507 | 65,519,537 | 60,277,496 | 47,092,817 | 17,421,285 | 38,241,070 | 10,175,400 | 5,793,824 | 5,515,730 | 8,841,653 | 11,428,608 | 4,872,559 | 10,325,355 | 10,730,846 | — | 9,774,395 | 19,597,874 | 4,024,868 | 7,024,745 | 5,443,229 | 2,069,484 | 1,321,972 | 1,927,586 | 2,802,485 | 608,109 | 484,560 | 1,270,743 | 8,516,341 | 5,311,751 | 66,752,473 | 352,860 | 737,319,030 | 446,503,671 | — | 335,056,492 | 1,419,008,954 | 1,374,659,067 |
| 2017 | 83,104,010 | 65,284,775 | 60,390,317 | 46,868,594 | 17,315,376 | 38,254,964 | 10,057,864 | 5,765,164 | 5,508,398 | 8,798,779 | 11,376,583 | 4,810,258 | 10,330,838 | 10,753,532 | — | 9,785,608 | 19,689,405 | 4,079,198 | 7,075,642 | 5,435,702 | 2,062,410 | 1,317,430 | 1,942,599 | 2,829,317 | 596,506 | 467,902 | 1,254,274 | 8,453,630 | 5,276,807 | 66,354,473 | 343,537 | 736,020,489 | 445,696,788 | — | 332,204,657 | 1,412,354,730 | 1,359,657,398 |
| 2016 | 82,760,102 | 65,086,853 | 60,478,103 | 46,732,768 | 17,204,693 | 38,263,260 | 9,923,281 | 5,728,196 | 5,495,468 | 8,737,920 | 11,332,707 | 4,753,506 | 10,346,377 | 10,775,506 | — | 9,810,529 | 19,777,049 | 4,136,438 | 7,127,436 | 5,427,262 | 2,061,379 | 1,315,850 | 1,959,863 | 2,869,109 | 583,511 | 455,276 | 1,237,114 | 8,374,903 | 5,235,974 | 65,893,359 | 335,571 | 734,445,741 | 444,911,502 | — | 329,179,423 | 1,404,052,628 | 1,343,944,296 |
| 2015 | 82,077,546 | 64,916,337 | 60,575,314 | 46,683,683 | 17,107,429 | 38,266,314 | 9,799,483 | 5,683,698 | 5,479,719 | 8,644,037 | 11,275,332 | 4,702,497 | 10,370,264 | 10,820,902 | — | 9,839,211 | 19,871,018 | 4,183,732 | 7,177,515 | 5,420,278 | 2,059,946 | 1,314,580 | 1,977,874 | 2,905,771 | 569,540 | 444,978 | 1,219,504 | 8,283,940 | 5,189,777 | 65,382,107 | 330,962 | 732,509,974 | 443,910,920 | — | 326,126,496 | 1,396,134,171 | 1,328,024,494 |
| 2014 | 81,376,078 | 64,692,495 | 60,664,169 | 46,720,187 | 17,030,085 | 38,265,113 | 9,696,438 | 5,643,795 | 5,461,686 | 8,547,812 | 11,210,113 | 4,658,236 | 10,406,203 | 10,893,169 | — | 9,862,843 | 19,968,179 | 4,219,485 | 7,223,450 | 5,415,238 | 2,058,395 | 1,314,457 | 1,994,153 | 2,933,171 | 556,285 | 434,494 | 1,201,806 | 8,190,238 | 5,137,397 | 64,865,914 | 327,517 | 730,674,354 | 442,964,758 | — | 323,115,377 | 1,387,951,970 | 1,312,277,184 |
Showing latest 10 years. Total data spans 24 years (2000 - 2023)
Growth Analysis
Germany
Growth Analysis
France
Growth Analysis
Italy
Growth Analysis
Spain
Growth Analysis
Netherlands
Growth Analysis
Poland
Growth Analysis
Sweden
Growth Analysis
Denmark
Growth Analysis
Finland
Growth Analysis
Austria
Growth Analysis
Belgium
Growth Analysis
Switzerland
Growth Analysis
Norway
Growth Analysis
United Kingdom
Growth Analysis
Ireland
Growth Analysis
Portugal
Growth Analysis
Greece
Growth Analysis
Hungary
Growth Analysis
Romania
Growth Analysis
Croatia
Growth Analysis
Bulgaria
Growth Analysis
Slovakia
Growth Analysis
Slovenia
Growth Analysis
Estonia
Growth Analysis
Latvia
Growth Analysis
Lithuania
Growth Analysis
Luxembourg
Growth Analysis
Malta
Growth Analysis
Cyprus
Growth Analysis
Iceland
Growth Analysis
Europe
Growth Analysis
European Union
Growth Analysis
United States
Growth Analysis
China
Growth Analysis
India
Growth Analysis
Real-time Data from Our World in Data
This page displays live data from Our World in Data, sourced from the World Bank, Eurostat, OECD, and IMF. Data is fetched directly from their API to ensure accuracy and timeliness.
How Europe Totals Are Calculated
Transparent, accurate calculations for fair comparisons
🌍 Population
Europe includes all 49 countries:
- • 27 EU member states: Germany, France, Italy, etc.
- • Other European countries: UK, Switzerland, Norway, etc.
Current Total: 735M people (2023)
💰 GDP per Capita (example)
Population-weighted calculation :
- • Step 1: GDP per capita × population = total GDP
- • Step 2: Sum all countries' total GDP
- • Step 3: Divide by total population
- • 49 countries with 98% data coverage
Current GDP per capita PPP: $54,906 (2024)