2022
Statistics
Scientific Journal Articles
Number of scientific and technical journal articles published annually in peer-reviewed journals indexed by Clarivate Analytics. Covers physics, biology, chemistry, mathematics, clinical medicine, engineering, and earth/space sciences.
Interactive Trend
Scientific Journal Articles
Scientific Journal Articles
Source: EuropeVersus.com • Our World in Data
Display Mode
Year Range
→
Filter
Select Countries
4 selected
Aggregates
Global
Eurozone
Non-Euro EU
Non-EU Europe
Regional Comparison
🇪🇺
Europe
2022
842,573
🇪🇺
EU-27
2022
601,006
🇺🇸
USA
2022
457,335
🇮🇳
India
2022
207,390
🇨🇳
China
2022
898,949
Historical Data
| Year | 🇩🇪 Germany | 🇫🇷 France | 🇮🇹 Italy | 🇪🇸 Spain | 🇳🇱 Netherlands | 🇧🇪 Belgium | 🇦🇹 Austria | 🇮🇪 Ireland | 🇵🇹 Portugal | 🇬🇷 Greece | 🇫🇮 Finland | 🇸🇰 Slovakia | 🇸🇮 Slovenia | 🇪🇪 Estonia | 🇱🇻 Latvia | 🇱🇹 Lithuania | 🇱🇺 Luxembourg | 🇲🇹 Malta | 🇨🇾 Cyprus | 🇭🇷 Croatia | 🇵🇱 Poland | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇨🇿 Czechia | 🇭🇺 Hungary | 🇷🇴 Romania | 🇧🇬 Bulgaria | 🇨🇭 Switzerland | 🇳🇴 Norway | 🇬🇧 UK | 🇮🇸 Iceland | 🇱🇮 Liechtenstein | 🇲🇨 Monaco | 🇦🇩 Andorra | 🇸🇲 San Marino | 🇻🇦 Vatican | 🇺🇦 Ukraine | 🇧🇾 Belarus | 🇲🇩 Moldova | 🇷🇺 Russia | 🇦🇱 Albania | 🇧🇦 Bosnia & Herzegovina | 🇷🇸 Serbia | 🇲🇪 Montenegro | 🇲🇰 North Macedonia | 🇽🇰 Kosovo | 🇬🇪 Georgia | 🇦🇲 Armenia | 🇦🇿 Azerbaijan | 🇹🇷 Turkey | 🇪🇺 Europe | 🇪🇺 EU-27 | 🇪🇺 Core EU | 💶 Eurozone (Agg) | 🇪🇺 Non-€ EU (Agg) | 🌍 Non-EU Eur (Agg) | 🇺🇸 USA | 🇨🇳 China | 🇮🇳 India |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 113,976 | 65,888 | 90,586 | 67,100 | 34,311 | 17,612 | 14,537 | 9,254 | 19,623 | 15,105 | 12,013 | 5,390 | 4,074 | 1,842 | 1,690 | 3,133 | 1,171 | 594 | 1,867 | 5,711 | 37,368 | 22,354 | 16,126 | 14,425 | 8,802 | 11,670 | 4,784 | 24,248 | 14,069 | 105,584 | 766 | 40.8 | 57.1 | 9.6 | 19.1 | — | 13,206 | 1,519 | 284 | 84,252 | 239 | 1,039 | 5,379 | 295 | 532 | 428 | 599 | 655 | 1,175 | 52,658 | 842,573 | 601,006 | 323,544 | 485,477 | 115,529 | 144,666 | 457,335 | 898,949 | 207,390 |
| 2021 | 119,604 | 69,471 | 92,877 | 70,282 | 34,933 | 18,320 | 14,970 | 9,437 | 19,600 | 14,749 | 11,811 | 5,844 | 4,471 | 1,878 | 1,904 | 3,103 | 1,076 | 528 | 1,734 | 5,783 | 41,281 | 22,724 | 16,242 | 15,883 | 8,387 | 12,022 | 4,859 | 25,078 | 14,195 | 109,939 | 752 | 40.2 | 57.4 | 9.4 | 16.1 | — | 15,134 | 1,597 | 288 | 100,842 | 241 | 1,123 | 5,275 | 314 | 441 | 306 | 657 | 576 | 1,014 | 47,600 | 884,428 | 623,772 | 336,281 | 502,374 | 121,397 | 149,964 | 472,448 | 766,200 | 179,806 |
| 2020 | 112,179 | 67,560 | 86,302 | 65,542 | 33,061 | 16,947 | 14,005 | 8,514 | 17,270 | 12,756 | 11,315 | 5,672 | 3,965 | 1,794 | 1,550 | 2,889 | 980 | 507 | 1,467 | 5,067 | 38,445 | 21,767 | 15,427 | 15,501 | 7,762 | 10,335 | 4,559 | 23,657 | 13,480 | 104,648 | 687 | 40.4 | 50.1 | 8.1 | 10.2 | — | 14,059 | 1,521 | 299 | 94,910 | 167 | 1,005 | 4,737 | 317 | 444 | 268 | 619 | 622 | 1,034 | 40,923 | 828,897 | 583,138 | 317,030 | 469,341 | 113,797 | 142,472 | 457,587 | 672,735 | 148,410 |
| 2019 | 113,492 | 68,294 | 78,132 | 60,308 | 32,282 | 16,645 | 13,708 | 7,999 | 16,535 | 11,909 | 11,415 | 5,846 | 3,766 | 1,694 | 1,603 | 2,595 | 955 | 426 | 1,351 | 4,751 | 36,494 | 21,467 | 15,073 | 16,547 | 7,378 | 10,706 | 4,302 | 23,076 | 12,827 | 103,938 | 680 | 31.9 | 47.7 | 5.4 | 12.0 | — | 13,300 | 1,502 | 274 | 90,820 | 203 | 829 | 5,062 | 281 | 468 | 273 | 621 | 627 | 924 | 37,977 | 805,257 | 565,672 | 309,800 | 453,705 | 111,967 | 140,522 | 451,480 | 617,495 | 132,820 |
| 2018 | 111,308 | 69,234 | 73,694 | 57,270 | 32,093 | 16,530 | 13,121 | 7,457 | 14,906 | 11,287 | 11,150 | 5,238 | 3,390 | 1,504 | 1,449 | 2,354 | 912 | 446 | 1,296 | 4,721 | 35,457 | 21,255 | 14,803 | 15,900 | 6,876 | 9,296 | 3,375 | 22,750 | 12,413 | 102,782 | 721 | 31.0 | 46.8 | 3.2 | 12.1 | — | 10,355 | 1,229 | 211 | 77,630 | 171 | 761 | 4,837 | 256 | 448 | 258 | 548 | 525 | 811 | 33,902 | 769,447 | 546,324 | 303,771 | 439,362 | 106,962 | 138,666 | 447,164 | 532,295 | 130,235 |
| 2017 | 111,427 | 70,700 | 72,117 | 55,884 | 31,643 | 16,306 | 13,072 | 7,289 | 14,405 | 11,147 | 10,980 | 5,692 | 3,503 | 1,590 | 1,557 | 2,400 | 831 | 422 | 1,224 | 4,433 | 33,887 | 21,175 | 14,655 | 16,388 | 6,766 | 9,735 | 2,964 | 23,045 | 11,973 | 102,027 | 641 | 36.1 | 50.9 | 1.7 | 14.3 | — | 9,162 | 1,080 | 239 | 68,641 | 133 | 749 | 4,918 | 284 | 467 | 218 | 543 | 539 | 732 | 33,087 | 756,019 | 542,191 | 303,024 | 436,622 | 105,568 | 137,686 | 440,418 | 468,713 | 113,509 |
| 2016 | 110,726 | 71,972 | 70,794 | 55,591 | 31,496 | 16,793 | 12,976 | 7,149 | 14,399 | 11,176 | 11,298 | 5,485 | 3,441 | 1,575 | 1,348 | 2,336 | 874 | 360 | 1,071 | 4,068 | 34,267 | 21,162 | 14,396 | 16,418 | 6,531 | 9,456 | 2,544 | 22,401 | 11,388 | 101,572 | 674 | 45.3 | 42.9 | 7.8 | 8.6 | — | 7,962 | 1,008 | 292 | 61,137 | 165 | 585 | 5,031 | 241 | 441 | 180 | 592 | 537 | 593 | 34,932 | 745,023 | 539,703 | 302,654 | 434,928 | 104,775 | 136,036 | 437,546 | 436,614 | 107,484 |
| 2015 | 108,479 | 72,733 | 70,947 | 55,306 | 31,745 | 16,730 | 13,137 | 6,897 | 14,810 | 11,331 | 11,123 | 5,066 | 3,603 | 1,545 | 1,399 | 2,474 | 816 | 331 | 938 | 4,116 | 32,724 | 21,198 | 14,343 | 16,488 | 6,586 | 10,358 | 2,555 | 22,207 | 10,716 | 101,175 | 615 | 32.8 | 43.0 | 8.0 | 7.3 | — | 7,534 | 988 | 191 | 51,957 | 159 | 584 | 4,895 | 224 | 481 | 132 | 490 | 534 | 450 | 32,540 | 733,492 | 537,777 | 301,450 | 433,525 | 104,252 | 134,714 | 436,908 | 406,734 | 98,301 |
| 2014 | 108,118 | 73,314 | 69,090 | 56,178 | 31,940 | 16,888 | 12,633 | 7,187 | 14,438 | 11,537 | 11,283 | 4,941 | 3,516 | 1,688 | 1,163 | 2,444 | 876 | 290 | 915 | 4,063 | 31,104 | 21,042 | 14,140 | 15,039 | 6,670 | 9,746 | 2,662 | 22,167 | 10,661 | 99,811 | 597 | 40.3 | 39.6 | 4.2 | 4.9 | — | 7,283 | 1,060 | 206 | 44,779 | 154 | 492 | 5,069 | 199 | 493 | 116 | 460 | 541 | 391 | 30,611 | 721,186 | 532,906 | 300,226 | 432,502 | 100,404 | 133,236 | 434,412 | 385,101 | 91,832 |
| 2013 | 106,118 | 73,456 | 67,380 | 54,728 | 31,621 | 16,590 | 12,415 | 7,077 | 13,889 | 11,775 | 10,837 | 4,390 | 3,574 | 1,450 | 1,192 | 2,240 | 766 | 293 | 965 | 4,242 | 29,635 | 20,024 | 12,912 | 13,765 | 6,306 | 9,741 | 2,680 | 21,600 | 10,372 | 99,859 | 589 | 31.5 | 37.7 | 5.3 | 7.0 | — | 7,356 | 1,107 | 213 | 38,953 | 149 | 490 | 5,275 | 190 | 467 | 122 | 470 | 532 | 476 | 30,007 | 703,272 | 520,062 | 295,931 | 424,999 | 95,063 | 132,420 | 432,033 | 355,651 | 82,849 |
| 2012 | 105,639 | 72,431 | 64,131 | 54,680 | 31,032 | 16,328 | 12,182 | 7,019 | 13,002 | 11,843 | 10,588 | 4,189 | 3,562 | 1,497 | 1,147 | 2,247 | 594 | 249 | 799 | 4,443 | 27,711 | 19,422 | 12,398 | 13,618 | 6,507 | 9,844 | 2,649 | 20,963 | 10,328 | 98,685 | 645 | 30.8 | 30.4 | 4.5 | 3.7 | — | 6,659 | 1,043 | 203 | 36,532 | 151 | 550 | 5,912 | 159 | 478 | 113 | 453 | 549 | 680 | 27,962 | 688,957 | 509,748 | 290,154 | 417,599 | 92,148 | 130,622 | 430,164 | 329,067 | 78,135 |
| 2011 | 101,238 | 70,702 | 60,522 | 52,409 | 30,229 | 15,583 | 11,807 | 7,200 | 11,916 | 11,932 | 10,344 | 3,825 | 3,662 | 1,397 | 1,271 | 2,444 | 588 | 197 | 759 | 4,523 | 25,613 | 18,467 | 11,433 | 13,385 | 6,441 | 9,663 | 2,459 | 19,935 | 9,708 | 96,414 | 548 | 39.0 | 48.3 | 0.9 | 2.3 | — | 6,320 | 1,115 | 188 | 36,397 | 141 | 551 | 4,820 | 138 | 463 | 106 | 479 | 589 | 641 | 26,839 | 663,587 | 490,007 | 278,862 | 402,546 | 87,460 | 126,605 | 426,832 | 323,332 | 71,375 |
| 2010 | 98,512 | 68,993 | 58,777 | 49,345 | 29,400 | 15,080 | 11,212 | 6,941 | 10,632 | 11,935 | 10,072 | 3,567 | 3,230 | 1,416 | 811 | 2,339 | 453 | 194 | 712 | 3,971 | 24,723 | 17,935 | 10,314 | 12,461 | 5,954 | 9,877 | 2,606 | 18,895 | 9,078 | 95,150 | 569 | 37.9 | 43.3 | 1.2 | 1.3 | — | 6,069 | 1,054 | 174 | 34,294 | 125 | 492 | 4,072 | 111 | 355 | 114 | 345 | 494 | 604 | 26,145 | 638,892 | 471,464 | 271,215 | 387,592 | 83,872 | 123,692 | 413,705 | 309,193 | 60,266 |
| 2009 | 96,400 | 68,547 | 58,492 | 47,476 | 28,748 | 14,800 | 10,978 | 6,355 | 9,560 | 12,049 | 10,027 | 3,120 | 3,232 | 1,167 | 713 | 2,298 | 395 | 169 | 655 | 4,129 | 23,783 | 17,638 | 9,790 | 11,108 | 6,046 | 8,723 | 2,683 | 18,057 | 8,868 | 95,007 | 480 | 23.7 | 44.8 | 2.6 | 1.2 | — | 5,674 | 1,205 | 181 | 33,542 | 68.7 | 458 | 3,735 | 73.2 | 324 | 99.8 | 441 | 439 | 631 | 24,758 | 623,744 | 459,077 | 267,381 | 379,306 | 79,770 | 122,413 | 404,008 | 285,756 | 53,200 |
| 2008 | 93,344 | 66,839 | 56,416 | 44,456 | 26,795 | 14,333 | 10,426 | 5,738 | 8,752 | 11,788 | 9,648 | 3,317 | 3,049 | 1,144 | 651 | 2,533 | 323 | 179 | 508 | 3,739 | 23,900 | 16,773 | 9,294 | 10,753 | 6,482 | 6,996 | 2,345 | 17,518 | 7,993 | 92,751 | 424 | 40.0 | 34.4 | 1.7 | 3.8 | — | 5,953 | 1,071 | 164 | 32,732 | 52.5 | 399 | 3,117 | 67.2 | 294 | 57.5 | 409 | 385 | 483 | 21,788 | 599,653 | 440,520 | 258,049 | 363,977 | 76,542 | 118,686 | 399,273 | 248,120 | 47,758 |
* = Incomplete data (<70% population coverage) - some countries using forward-filled values from previous years
Showing latest 15 years. Total data spans 23 years
(2000 – 2022)
Visual Comparison
🇪🇺 Europe
842,573
93.7%
🇺🇸 USA
457,335
50.9%
🇮🇳 India
207,390
23.1%
🇨🇳 China
898,949
100.0%
Key Insights
EUR vs USA
+84.2%
EUR vs IND
+306.3%
EUR vs CHN
-6.3%
Best Performer
CHN
HOW EUROPE
IS DEFINED
Transparent, population-weighted calculations for fair comparisons
01
Europe
Includes all 50 European countries:
- — 27 EU member states: Germany, France, Italy, etc.
- — Other European: UK, Switzerland, Norway, etc.
02
Simple Sum
Used for absolute totals across all countries:
- — Step 1: Collect metric for each country
- — Step 2: Add all values together
- — Examples: Total population, total GDP
03
Population-Weighted
Used for per-capita metrics to reflect population size:
- — Step 1: Metric × population per country
- — Step 2: Sum all weighted values
- — Step 3: Divide by total population
Example: GDP/Capita PPP
$48,942
2024
Source
Our World in Data