State capacity index
Measures state capacity by combining 21 different indicators related to three key dimensions: extractive capacity, coercive capacity, and administrative capacity. Higher values indicate greater state capacity.
🌍 Regional Comparison
Europe
No data
No data
EU
No data
No data
United States
2015
1
India
2015
0
China
2015
0
Historical Trends
| Year | 🇩🇪 Germany | 🇫🇷 France | 🇮🇹 Italy | 🇪🇸 Spain | 🇳🇱 Netherlands | 🇵🇱 Poland | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇦🇹 Austria | 🇧🇪 Belgium | 🇮🇪 Ireland | 🇵🇹 Portugal | 🇬🇷 Greece | 🇨🇿 Czechia | 🇭🇺 Hungary | 🇷🇴 Romania | 🇭🇷 Croatia | 🇧🇬 Bulgaria | 🇸🇰 Slovakia | 🇸🇮 Slovenia | 🇪🇪 Estonia | 🇱🇻 Latvia | 🇱🇹 Lithuania | 🇱🇺 Luxembourg | 🇲🇹 Malta | 🇨🇾 Cyprus | 🇨🇭 Switzerland | 🇳🇴 Norway | 🇬🇧 UK | 🇮🇸 Iceland | 🇪🇺 Europe | 🇪🇺 European Union | 🇪🇺 Europe & CA | 🇺🇸 USA | 🇨🇳 China | 🇮🇳 India |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 0 | 2 | 2 | 1 | — | — | — | — | 1 | 0 | 0 |
| 2014 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 1 | 2 | 2 | 1 | — | — | — | — | 1 | 0 | 0 |
| 2013 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 1 | 2 | 2 | 1 | — | — | — | — | 1 | 0 | 0 |
| 2012 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 1 | 2 | 2 | 1 | — | — | — | — | 1 | 0 | 0 |
| 2011 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 1 | 2 | 2 | 1 | — | — | — | — | 1 | 0 | 0 |
| 2010 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 1 | 2 | 2 | 1 | — | — | — | — | 1 | 0 | 0 |
| 2009 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 1 | 2 | 2 | 1 | — | — | — | — | 1 | 0 | 0 |
| 2008 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 1 | 2 | 2 | 1 | — | — | — | — | 1 | 0 | 0 |
| 2007 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 1 | 2 | 2 | 1 | — | — | — | — | 1 | 0 | 0 |
| 2006 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 1 | 2 | 2 | 1 | — | — | — | — | 1 | 0 | 0 |
Showing latest 10 years. Total data spans 16 years (2000 - 2015)
Growth Analysis
Germany
Growth Analysis
France
Growth Analysis
Italy
Growth Analysis
Spain
Growth Analysis
Netherlands
Growth Analysis
Poland
Growth Analysis
Sweden
Growth Analysis
Denmark
Growth Analysis
Finland
Growth Analysis
Austria
Growth Analysis
Belgium
Growth Analysis
Switzerland
Growth Analysis
Norway
Growth Analysis
United Kingdom
Growth Analysis
Ireland
Growth Analysis
Portugal
Growth Analysis
Greece
Growth Analysis
Hungary
Growth Analysis
Romania
Growth Analysis
Croatia
Growth Analysis
Bulgaria
Growth Analysis
Slovakia
Growth Analysis
Slovenia
Growth Analysis
Estonia
Growth Analysis
Latvia
Growth Analysis
Lithuania
Growth Analysis
Cyprus
Growth Analysis
United States
Growth Analysis
China
Growth Analysis
India
Growth Analysis
Real-time Data from Our World in Data
This page displays live data from Our World in Data, sourced from the World Bank, Eurostat, OECD, and IMF. Data is fetched directly from their API to ensure accuracy and timeliness.
How Europe Totals Are Calculated
Transparent, accurate calculations for fair comparisons
🌍 Population
Europe includes all 49 countries:
- • 27 EU member states: Germany, France, Italy, etc.
- • Other European countries: UK, Switzerland, Norway, etc.
Current Total: 735M people (2023)
💰 GDP per Capita (example)
Population-weighted calculation :
- • Step 1: GDP per capita × population = total GDP
- • Step 2: Sum all countries' total GDP
- • Step 3: Divide by total population
- • 49 countries with 98% data coverage
Current GDP per capita PPP: $54,906 (2024)